All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Tue 26-Jun-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gonsalves, Don | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Hann, Tim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Koopman, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 3 |
S | Paul, Kevin | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Ross, Chris | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Smith, Joseph | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Somers, Paul | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Van Dorn, Peter | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wereschuk, John | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]