All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Tue 10-Jul-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Cisterna, Danny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Hansford, Mike | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Koopman, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Moll, Duane | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Paul, Kevin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Ross, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Smith, Joseph | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Van Dorn, Peter | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | O'Brien, John | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]