All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Thu 2-Aug-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Goddard, Derek | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
S | Hawke, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Hewton, Wayne | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Mader, Rudy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Perez, Jeff | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Puffer, Daryl | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Shier, Steve | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wade, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Moll, Michael | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]