All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Thu 2-Aug-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gonsalves, Don | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hansford, Mike | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Houle, Dave | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Koopman, John | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Moll, Duane | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Paul, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ross, Chris | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Van Dorn, Peter | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Wereschuk, John | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Bagnall, Geoff | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 17 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]