All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Tue 7-Aug-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
S | Champagne, Mitch | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Croll, Andy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Czarnecki, Ryan | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Juurlink, Tony | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Mulvale, Jamie | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Racette, Guy | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
S | Reynolds, Lindsey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Trimble, Glen | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
S | Trnkus, Brian | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Walsh do not use, Stuart | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
S | Fines, Steve | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]