All recorded stats for the following scheduled game.
z N.J. LeCavalier & Associates GAME DATE: Thu 9-Aug-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dixon, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Dutka, Dave | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
S | Falchuk, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houston, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kosurko, Michael | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
S | Mullin, Randy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shepperd, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sparks-Austin, Tyler | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Moll, Michael | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hewton, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]