All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 12-Aug-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Campbell, Ian | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Goddard, Derek | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 3 |
S | Hawke, Chris | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
S | Hewton, Wayne | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Hong, Steven | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Mader, Rudy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Malloy, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McArthur, Bob | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Puffer, Daryl | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Salema, Jim | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Shier, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wade, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]