All recorded stats for the following post season game.
z Hind Travel GAME DATE: Tue 4-Sep-2007 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
S | Gonsalves, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hann, Tim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
S | Houle, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Koopman, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Moll, Duane | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Paul, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Ross, Chris | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Somers, Paul | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Van Dorn, Peter | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Wereschuk, John | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Young, Terry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]