All recorded stats for the following post season game.
z N.J. LeCavalier & Associates GAME DATE: Tue 4-Sep-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Burt, Damian | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dutka, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Falchuk, Chris | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Houston, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ibuki, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Leyser, Mark | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | McCormick, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Mullin, Randy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Potter, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Shepperd, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sparks-Austin, Tyler | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]