All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Tue 11-Sep-2007 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Campbell, Ian | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
S | Goddard, Derek | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hawke, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Hewton, Wayne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hong, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mader, Rudy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Puffer, Daryl | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Salema, Jim | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Shier, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wade, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Young, Terry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]