TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird (2018) | 24-Jul | 19:00 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bird (2018) | 29-Jul | 21:00 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Bird (2018) | 9-Aug | 21:00 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Bird (2018) | 12-Aug | 09:00 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Bird (2018) | 14-Aug | 21:00 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bird (2018) | 19-Aug | 19:00 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bird (2018) | 19-Aug | 21:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bird (2018) | 23-Aug | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bird (2018) | 26-Aug | 19:00 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bird (2018) | 28-Aug | 21:00 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bird (2018) | 6-Sep | 19:00 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bird (2018) | 9-Sep | 11:00 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bird (2018) | 11-Sep | 19:00 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
All 2018 recorded stats for spare player: Jake Stevenson
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak-Land Ford (2018) | 7-Jun | 19:00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bird (2018) | 10-Jun | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bird (2018) | 15-Jul | 19:00 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Bird (2018) | 19-Jul | 19:00 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
[ | back ]