TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hind Travel (2006) | 1-Aug | 21:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hind Travel (2006) | 8-Aug | 19:00 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Hind Travel (2006) | 13-Aug | 11:00 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Hind Travel (2006) | 15-Aug | 21:00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hind Travel (2006) | 20-Aug | 19:00 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hind Travel (2006) | 22-Aug | 21:00 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Hind Travel (2006) | 27-Aug | 19:00 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 4 |
Hind Travel (2006) | 10-Sep | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hind Travel (2006) | 12-Sep | 19:00 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Hind Travel (2006) | 14-Sep | 19:00 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Hind Travel (2006) | 17-Sep | 20:00 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hind Travel (2006) | 19-Sep | 20:00 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hind Travel (2006) | 21-Sep | 20:00 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
All 2006 recorded stats for spare player: Paul Somers
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeCavalier (2006) | 25-Jun | 09:00 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hind Travel (2006) | 25-Jun | 11:00 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
LeCavalier (2006) | 29-Jun | 21:00 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
LeCavalier (2006) | 2-Jul | 19:00 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daly Outlas (2006) | 16-Jul | 11:00 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Hind Travel (2006) | 25-Jul | 19:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Budd's Saturn (2006) | 1-Aug | 19:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[ | back ]