TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPP Equipment (2002) | 2-Jun | 21:00 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
MPP Equipment (2002) | 20-Jun | 19:00 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
MPP Equipment (2002) | 25-Jun | 21:00 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
MPP Equipment (2002) | 4-Jul | 21:00 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
MPP Equipment (2002) | 14-Jul | 19:00 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
MPP Equipment (2002) | 16-Jul | 19:00 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
MPP Equipment (2002) | 25-Jul | 21:00 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
MPP Equipment (2002) | 28-Jul | 21:00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MPP Equipment (2002) | 30-Jul | 21:00 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
MPP Equipment (2002) | 13-Aug | 19:00 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MPP Equipment (2002) | 18-Aug | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MPP Equipment (2002) | 22-Aug | 21:00 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
MPP Equipment (2002) | 25-Aug | 09:00 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
MPP Equipment (2002) | 29-Aug | 21:00 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 |
MPP Equipment (2002) | 5-Sep | 21:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MPP Equipment (2002) | 8-Sep | 19:00 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
MPP Equipment (2002) | 10-Sep | 19:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
All 2002 recorded stats for spare player: Leroy Creary
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPP Equipment (2002) | 7-May | 19:00 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
MPP Equipment (2002) | 9-May | 21:00 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
MPP Equipment (2002) | 14-May | 19:00 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
MPP Equipment (2002) | 26-May | 19:00 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
[ | back ]