TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDC (2009) | 6-Aug | 21:00 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
IDC (2009) | 11-Aug | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
IDC (2009) | 16-Aug | 19:00 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
IDC (2009) | 18-Aug | 19:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
IDC (2009) | 18-Aug | 20:20 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
IDC (2009) | 23-Aug | 19:00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IDC (2009) | 25-Aug | 21:00 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
IDC (2009) | 30-Aug | 09:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IDC (2009) | 1-Sep | 21:00 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
IDC (2009) | 8-Sep | 19:00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
IDC (2009) | 13-Sep | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
IDC (2009) | 15-Sep | 21:00 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
All 2009 recorded stats for spare player: Jason Avery
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hind Travel (2009) | 21-Jun | 11:00 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
FCT (2009) | 14-Jul | 21:00 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
IDC (2009) | 19-Jul | 19:00 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
[ | back ]