All 2002 recorded stats for full-time player: Awadh Jaggernath

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Kennedy Ford (2002) 23-May 21:00 5 3 3 0 0 0 0 0 3 3
Kennedy Ford (2002) 26-May 11:00 4 1 1 0 0 0 0 0 1 0
Kennedy Ford (2002) 2-Jun 19:00 4 1 1 0 0 0 0 0 0 1
Kennedy Ford (2002) 4-Jun 21:00 4 0 0 0 0 0 0 0 0 0
Kennedy Ford (2002) 9-Jun 11:00 3 2 2 0 0 0 0 0 0 0
Kennedy Ford (2002) 13-Jun 19:00 5 1 1 0 0 0 0 0 2 0
Kennedy Ford (2002) 16-Jun 11:00 4 2 2 0 0 0 0 0 1 3
Kennedy Ford (2002) 16-Jun 13:00 4 2 2 0 0 0 0 0 0 0
Kennedy Ford (2002) 18-Jun 19:00 4 2 2 0 0 0 0 0 0 1
Kennedy Ford (2002) 23-Jun 09:00 3 1 1 0 0 0 1 0 1 0
Kennedy Ford (2002) 25-Jun 19:00 4 1 1 0 0 0 0 0 0 0
Kennedy Ford (2002) 18-Jul 19:00 4 2 2 0 0 0 0 0 1 1
Kennedy Ford (2002) 21-Jul 09:00 4 3 3 0 0 0 0 0 0 0
Kennedy Ford (2002) 25-Jul 19:00 5 5 4 0 1 0 0 0 0 3
Kennedy Ford (2002) 28-Jul 19:00 4 3 3 0 0 0 0 0 4 0
Kennedy Ford (2002) 1-Aug 19:00 4 2 2 0 0 0 0 0 1 0
Kennedy Ford (2002) 8-Aug 21:00 3 2 2 0 0 0 0 1 0 0
Kennedy Ford (2002) 11-Aug 21:00 4 3 3 0 0 0 0 0 2 1
Kennedy Ford (2002) 13-Aug 19:00 3 1 1 0 0 0 0 0 0 1
Kennedy Ford (2002) 18-Aug 21:00 2 0 0 0 0 0 0 0 0 0
Kennedy Ford (2002) 25-Aug 21:00 4 3 3 0 0 0 0 0 3 0
Kennedy Ford (2002) 29-Aug 21:00 3 2 2 0 0 0 0 0 0 0
Kennedy Ford (2002) 3-Sep 21:00 4 2 2 0 0 0 0 0 2 1
Kennedy Ford (2002) 8-Sep 09:00 4 4 3 1 0 0 0 0 2 3
Kennedy Ford (2002) 12-Sep 19:00 3 2 2 0 0 0 0 0 0 0
Kennedy Ford (2002) 15-Sep 21:00 4 2 2 0 0 0 0 0 0 1
Kennedy Ford (2002) 17-Sep 19:00 3 2 2 0 0 0 0 0 0 0

[ | back ]


eXTReMe Tracker