TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCT (2011) | 30-Aug | 19:00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
FCT (2011) | 6-Sep | 19:00 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
FCT (2011) | 13-Sep | 19:00 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
FCT (2011) | 15-Sep | 21:00 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
FCT (2011) | 18-Sep | 20:00 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
FCT (2011) | 20-Sep | 20:00 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All 2011 recorded stats for spare player: Daryl Puffer
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Spas (2011) | 28-Jun | 21:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arctic Spas (2011) | 2-Aug | 21:00 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Arctic Spas (2011) | 18-Aug | 19:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FCT (2011) | 25-Aug | 19:00 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
[ | back ]