All 2018 recorded stats for full-time player: Chris Ross

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Bird (2018) 3-May 19:00 6 5 2 3 0 0 0 0 4 4
Bird (2018) 6-May 11:00 4 2 1 0 1 0 0 0 3 1
Bird (2018) 8-May 19:00 5 2 1 1 0 0 0 0 0 2
Bird (2018) 13-May 11:00 5 2 1 0 1 0 0 0 0 2
Bird (2018) 15-May 21:00 4 2 2 0 0 0 0 0 0 0
Bird (2018) 24-May 19:00 5 3 2 1 0 0 0 0 3 2
Bird (2018) 27-May 09:00 5 4 1 1 1 1 0 0 5 3
Bird (2018) 10-Jun 19:00 4 2 2 0 0 0 0 0 1 1
Bird (2018) 14-Jun 21:00 4 2 2 0 0 0 0 0 2 0
Bird (2018) 17-Jun 09:00 5 2 2 0 0 0 1 1 0 1
Bird (2018) 19-Jun 19:00 5 2 2 0 0 0 0 0 1 1
Bird (2018) 26-Jun 21:00 5 3 1 1 0 1 0 0 1 2
Bird (2018) 5-Jul 19:00 5 2 2 0 0 0 0 0 1 1
Bird (2018) 8-Jul 19:00 3 1 1 0 0 0 0 0 0 1
Bird (2018) 19-Jul 19:00 6 5 3 1 1 0 0 0 5 2
Northfleet (2018) 2-Aug 19:00 6 3 1 2 0 0 0 0 6 2
Northfleet (2018) 7-Aug 21:00 6 3 1 2 0 0 0 0 3 2
Northfleet (2018) 12-Aug 21:00 4 2 2 0 0 0 0 0 3 0

[ | back ]


eXTReMe Tracker