TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hind Travel (2006) | 18-Jun | 19:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hind Travel (2006) | 22-Jun | 21:00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hind Travel (2006) | 25-Jun | 11:00 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hind Travel (2006) | 29-Jun | 21:00 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hind Travel (2006) | 4-Jul | 21:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly Outlas (2006) | 3-Aug | 21:00 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Daly Outlas (2006) | 10-Aug | 21:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Daly Outlas (2006) | 13-Aug | 09:00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly Outlas (2006) | 15-Aug | 19:00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daly Outlas (2006) | 24-Aug | 21:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daly Outlas (2006) | 27-Aug | 11:00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
All 2006 recorded stats for spare player: John Koopman
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hind Travel (2006) | 15-Jun | 19:00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
[ | back ]