TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPP Equipment (2007) | 14-Jun | 19:00 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
MPP Equipment (2007) | 17-Jun | 09:00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
MPP Equipment (2007) | 19-Jun | 21:00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hind Travel (2007) | 15-Jul | 21:00 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
Hind Travel (2007) | 17-Jul | 19:00 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
LeCavalier (2007) | 22-Jul | 19:00 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
LeCavalier (2007) | 26-Jul | 21:00 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LeCavalier (2007) | 29-Jul | 09:00 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
LeCavalier (2007) | 31-Jul | 21:00 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
LeCavalier (2007) | 9-Aug | 21:00 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
LeCavalier (2007) | 16-Aug | 19:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LeCavalier (2007) | 19-Aug | 11:00 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
LeCavalier (2007) | 21-Aug | 19:00 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
LeCavalier (2007) | 26-Aug | 11:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 2007 recorded stats for spare player: Michael Kosurko
TEAM (season) | DATE | TIME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeCavalier (2007) | 15-May | 21:00 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LeCavalier (2007) | 7-Jun | 19:00 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
LeCavalier (2007) | 10-Jun | 09:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daly Outlas (2007) | 24-Jun | 09:00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LeCavalier (2007) | 24-Jun | 11:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeCavalier (2007) | 12-Jul | 21:00 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
[ | back ]