All 2012 recorded stats for full-time player: Corey Romyn

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
FirstOntario CU (2012) 1-May 21:00 3 1 1 0 0 0 0 0 1 0
FirstOntario CU (2012) 6-May 11:00 4 4 2 2 0 0 0 0 1 2
FirstOntario CU (2012) 8-May 21:00 5 4 4 0 0 0 0 0 3 4
FirstOntario CU (2012) 13-May 19:00 4 4 2 0 2 0 0 0 2 2
FirstOntario CU (2012) 17-May 21:00 5 3 3 0 0 0 0 0 0 3
FirstOntario CU (2012) 22-May 21:00 3 2 1 0 0 1 2 0 4 3
FirstOntario CU (2012) 27-May 19:00 5 3 1 2 0 0 0 0 2 3
FirstOntario CU (2012) 14-Jun 21:00 4 3 2 1 0 0 0 0 2 1
FirstOntario CU (2012) 17-Jun 21:00 6 5 3 2 0 0 0 0 2 4
FirstOntario CU (2012) 21-Jun 19:00 4 0 0 0 0 0 0 0 0 0
FirstOntario CU (2012) 24-Jun 09:00 4 2 2 0 0 0 0 0 1 1
FirstOntario CU (2012) 28-Jun 19:00 5 3 3 0 0 0 0 0 1 1
FirstOntario CU (2012) 3-Jul 21:00 5 3 2 1 0 0 0 0 1 3
FirstOntario CU (2012) 8-Jul 21:00 6 3 3 0 0 0 0 0 1 0
FirstOntario CU (2012) 15-Jul 09:00 3 2 0 1 1 0 2 0 3 3
FirstOntario CU (2012) 22-Jul 09:00 3 1 0 0 0 1 0 0 3 2
FirstOntario CU (2012) 26-Jul 19:00 4 1 0 0 0 1 0 0 3 1
FirstOntario CU (2012) 29-Jul 19:00 0 0 0 0 0 0 0 0 0 0
FirstOntario CU (2012) 2-Aug 19:00 4 1 0 0 1 0 0 0 0 1
FirstOntario CU (2012) 7-Aug 19:00 5 2 1 1 0 0 0 0 3 1
FirstOntario CU (2012) 12-Aug 21:00 4 3 2 0 1 0 0 0 3 0
FirstOntario CU (2012) 16-Aug 19:00 5 3 2 0 0 1 0 0 3 2
FirstOntario CU (2012) 6-Sep 19:00 5 3 3 0 0 0 0 0 2 2
FirstOntario CU (2012) 9-Sep 11:00 4 3 1 0 2 0 0 0 3 2
FirstOntario CU (2012) 11-Sep 21:00 3 2 2 0 0 0 0 0 2 0

[ | back ]


eXTReMe Tracker