All 2002 recorded stats for full-time player: Tony Juurlink

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Budd's Saturn (2002) 5-May 21:00 4 3 2 1 0 0 0 0 1 2
Budd's Saturn (2002) 7-May 21:00 5 3 0 1 0 2 0 0 4 4
Budd's Saturn (2002) 21-May 19:00 4 4 3 0 0 1 0 0 5 2
Budd's Saturn (2002) 26-May 09:00 4 2 1 1 0 0 1 0 1 3
Budd's Saturn (2002) 30-May 19:00 5 4 2 2 0 0 0 0 0 2
Budd's Saturn (2002) 2-Jun 21:00 5 3 2 1 0 0 0 0 2 2
Budd's Saturn (2002) 4-Jun 19:00 4 3 2 1 0 0 0 0 0 3
Budd's Saturn (2002) 9-Jun 11:00 5 2 2 0 0 0 0 0 0 1
Budd's Saturn (2002) 13-Jun 21:00 4 1 1 0 0 0 0 0 0 0
Budd's Saturn (2002) 16-Jun 09:00 5 4 4 0 0 0 0 0 2 2
Budd's Saturn (2002) 16-Jun 13:00 5 3 3 0 0 0 0 0 1 1
Budd's Saturn (2002) 18-Jun 21:00 5 3 2 1 0 0 0 0 2 1
Budd's Saturn (2002) 23-Jun 19:00 5 4 2 1 1 0 0 0 3 2
Budd's Saturn (2002) 27-Jun 21:00 5 4 3 1 0 0 0 0 2 1
Budd's Saturn (2002) 11-Jul 19:00 4 2 1 0 1 0 0 0 0 1
Budd's Saturn (2002) 14-Jul 11:00 5 4 4 0 0 0 0 0 5 3
Budd's Saturn (2002) 18-Jul 19:00 4 2 1 1 0 0 0 0 3 1
Budd's Saturn (2002) 21-Jul 21:00 4 2 1 1 0 0 0 0 1 3
Budd's Saturn (2002) 23-Jul 19:00 4 3 2 0 1 0 0 0 4 2
Budd's Saturn (2002) 28-Jul 19:00 4 4 4 0 0 0 0 0 1 0
Budd's Saturn (2002) 30-Jul 21:00 6 4 2 1 1 0 0 0 3 3
Budd's Saturn (2002) 6-Aug 19:00 5 2 2 0 0 0 0 0 1 1
Budd's Saturn (2002) 11-Aug 21:00 4 2 1 1 0 0 0 0 1 1
Budd's Saturn (2002) 15-Aug 21:00 4 3 3 0 0 0 0 0 1 1
Budd's Saturn (2002) 18-Aug 09:00 3 0 0 0 0 0 1 0 0 1
Budd's Saturn (2002) 22-Aug 19:00 4 3 2 1 0 0 0 0 2 1
Budd's Saturn (2002) 25-Aug 19:00 5 3 3 0 0 0 0 0 1 3
Budd's Saturn (2002) 27-Aug 21:00 4 2 2 0 0 0 0 0 0 0
Budd's Saturn (2002) 3-Sep 21:00 4 4 1 2 1 0 0 0 4 3
Budd's Saturn (2002) 8-Sep 09:00 4 1 1 0 0 0 0 0 0 0
Budd's Saturn (2002) 12-Sep 19:00 4 2 2 0 0 0 0 1 1 1

[ | back ]


eXTReMe Tracker