All 2019 recorded stats for full-time player: Nathan Litman

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Bird (2019) 11-Jul 19:00 2 0 0 0 0 0 1 0 0 0
Bird (2019) 14-Jul 20:00 4 2 1 1 0 0 0 0 0 0
Bird (2019) 16-Jul 21:00 4 1 1 0 0 0 0 0 0 1
Bird (2019) 21-Jul 19:00 0 0 0 0 0 0 0 0 0 0
Blackfire (2019) 8-Aug 21:00 4 1 1 0 0 0 0 0 1 0
Blackfire (2019) 15-Aug 19:00 3 2 0 1 1 0 0 0 2 1
Blackfire (2019) 18-Aug 21:00 4 2 2 0 0 0 0 0 0 1
Blackfire (2019) 22-Aug 19:00 4 2 2 0 0 0 0 0 2 1
Blackfire (2019) 25-Aug 09:00 3 1 1 0 0 0 0 0 1 0
Blackfire (2019) 27-Aug 21:00 4 2 1 1 0 0 0 0 1 0
Blackfire (2019) 5-Sep 21:00 3 1 1 0 0 0 0 0 0 0
Blackfire (2019) 8-Sep 19:00 5 4 2 2 0 0 0 0 5 2
Blackfire (2019) 10-Sep 21:00 3 0 0 0 0 0 1 1 0 1
Bird (2019) 19-Sep 19:00 5 3 2 0 1 0 0 0 2 0

All 2019 recorded stats for spare player: Nathan Litman

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Blackfire (2019) 27-Jun 19:00 3 2 2 0 0 0 0 0 1 0
Oak-Land Ford (2019) 2-Jul 19:00 4 2 2 0 0 0 0 0 1 2
Bird (2019) 2-Jul 21:00 4 3 2 1 0 0 0 0 1 3
Bird (2019) 7-Jul 19:00 4 2 2 0 0 0 0 0 0 1
Blackfire (2019) 1-Aug 21:00 20 14 13 1 0 0 0 0 6 9

[ | back ]


eXTReMe Tracker