Team Statistics (1998)

z Blue Leaf

Regular Season

PLAYER GP AB H RBI AVG
Burnatowski, Anton 24 89 36 22 .404
Campbell, Ian 24 99 46 14 .464
Faba, Gino 27 100 39 14 .390
Fergus, Tom 18 68 39 39 .573
Freeman, Rod 18 62 21 7 .338
Glibbery, Eric 26 98 53 22 .540
Houston, Steve 20 76 34 18 .447
Johnston, Rob 21 80 36 10 .450
Khangura, Paul 21 88 45 23 .511
Kross, Gord 27 109 55 39 .504
MacPherson, Glenn 23 76 35 10 .460
McCullough, Bob 22 75 33 8 .440
Robertson, Mike 20 69 22 6 .318
Shanks, Colin 26 105 56 24 .533
SPARES - 1 1 1 1.000
TOTALS - 1195 551 257 .461

[ | change team ]


eXTReMe Tracker