Team Statistics (2002)


z Budd's Saturn

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Ashley, Stephen 19 82 36 33 3 0 0 2 3 15 16 .439 .452 39 .475 0.928
Boxer, Peter 23 104 62 44 18 0 0 2 0 34 29 .596 .603 80 .769 1.373
Burnatowski, Anton 2 7 2 2 0 0 0 0 0 3 1 .285 .285 2 .285 0.571
Dixon, Ross 29 120 47 40 5 2 0 4 1 27 26 .391 .411 56 .466 0.878
Hann, Tim 26 101 43 40 3 0 0 3 3 14 29 .425 .442 46 .455 0.898
Hoffer, Rob 27 122 65 47 10 6 2 5 2 40 33 .532 .551 93 .762 1.313
Houle, Dave 23 96 44 33 8 2 1 3 0 30 21 .458 .474 59 .614 1.089
Hunt, Glenn 23 98 50 39 8 3 0 2 0 25 22 .510 .520 64 .653 1.173
Juurlink, Tony 28 125 79 57 15 4 3 2 0 46 47 .632 .637 111 .888 1.526
Kinsman, Don 30 137 84 61 18 4 1 3 0 51 48 .613 .621 113 .824 1.446
Millet, E.J. 21 98 56 43 12 0 1 1 0 32 40 .571 .575 71 .724 1.300
Potter, Steve 25 111 65 48 11 4 2 5 1 48 38 .585 .603 90 .810 1.414
Rugole, Lou 19 86 53 31 14 6 2 1 0 31 37 .616 .620 85 .988 1.609
Seese, Eric 13 56 28 25 1 1 1 1 2 17 12 .500 .508 34 .607 1.116
Somers, Paul 25 113 67 44 15 4 4 8 1 43 47 .592 .619 102 .902 1.522
SPARES 22 89 41 29 8 3 1 5 1 24 34 .460 .489 58 .651 1.141
TOTALS - 1545 822 616 149 39 18 47 14 480 480 .532 .545 1103 .713 1.260


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Ashley, Stephen 2 8 3 3 0 0 0 0 0 0 0 .375 .375 3 .375 0.750
Boxer, Peter 3 11 5 5 0 0 0 1 0 3 2 .454 .500 5 .454 0.955
Dixon, Ross 3 12 5 5 0 0 0 0 0 3 3 .416 .416 5 .416 0.833
Hann, Tim 3 12 3 3 0 0 0 0 0 1 4 .250 .250 3 .250 0.500
Hoffer, Rob 2 8 3 3 0 0 0 0 0 2 0 .375 .375 3 .375 0.750
Houle, Dave 3 12 7 4 3 0 0 0 0 1 2 .583 .583 10 .833 1.417
Hunt, Glenn 3 12 5 5 0 0 0 0 0 2 1 .416 .416 5 .416 0.833
Juurlink, Tony 3 12 7 4 2 1 0 0 1 5 4 .583 .583 11 .916 1.500
Kinsman, Don 2 8 6 5 1 0 0 0 0 3 5 .750 .750 7 .875 1.625
Millet, E.J. 2 8 5 4 1 0 0 0 0 3 4 .625 .625 6 .750 1.375
Potter, Steve 3 9 4 3 1 0 0 3 0 5 3 .444 .583 5 .555 1.139
Rugole, Lou 3 13 4 3 1 0 0 0 0 3 1 .307 .307 5 .384 0.692
Seese, Eric 2 8 3 2 1 0 0 0 0 0 2 .375 .375 4 .500 0.875
Somers, Paul 3 13 6 3 2 1 0 0 0 4 4 .461 .461 10 .769 1.231
SPARES 0 - - - - - - - - - - - - - - -
TOTALS - 146 66 52 12 2 0 4 1 35 35 .452 .466 82 .561 1.028

[ | change team ]


eXTReMe Tracker