Team Statistics (2005)


z Budd's Saturn

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Blackwell, Jeff 20 89 53 44 9 0 0 3 0 16 35 .595 .608 62 .696
Cheesman, Chris 27 121 64 44 10 8 2 0 0 55 39 .528 .528 96 .793
Drusnitzer, Tom 25 92 41 33 8 0 0 3 2 22 21 .445 .463 49 .532
Dutka, Dave 24 81 31 28 3 0 0 7 0 14 14 .382 .431 34 .419
Hann, Tim 24 83 37 36 1 0 0 5 6 15 21 .445 .477 38 .457
Horbal, Ed 27 97 39 29 8 2 0 2 2 20 24 .402 .414 51 .525
Kinsman, Don 27 111 62 47 14 1 0 7 0 31 41 .558 .584 78 .702
Kross, Gord 26 100 61 56 3 2 0 6 0 36 28 .610 .632 68 .680
Latanville, Tim 23 83 35 32 2 1 0 3 0 12 11 .421 .441 39 .469
Liberman, Bill 28 113 49 44 3 2 0 1 0 31 18 .433 .438 56 .495
Mitzel, Mel 22 91 46 30 6 6 4 0 0 40 27 .505 .505 76 .835
Mulvale, Tom 28 123 75 40 20 11 4 5 0 41 58 .609 .625 129 1.048
Potter, Steve 23 94 62 44 14 4 0 3 2 32 43 .659 .670 84 .893
Sutherland, Andrew 25 106 57 33 13 5 6 3 1 56 43 .537 .550 98 .924
SPARES 2 9 7 6 1 0 0 0 1 6 4 .777 .777 8 .888
TOTALS - 1393 719 546 115 42 16 48 14 427 427 .516 .532 966 .693


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Blackwell, Jeff 10 43 26 24 2 0 0 0 0 7 22 .604 .604 28 .651
Cheesman, Chris 10 41 20 14 5 1 0 1 0 22 16 .487 .500 27 .658
Drusnitzer, Tom 9 34 19 17 2 0 0 0 1 7 6 .558 .558 21 .617
Dutka, Dave 10 35 15 11 4 0 0 2 0 7 7 .428 .459 19 .542
Hann, Tim 8 30 9 9 0 0 0 0 0 3 5 .300 .300 9 .300
Horbal, Ed 10 36 17 15 2 0 0 0 0 4 4 .472 .472 19 .527
Hunt, Glenn 1 3 2 2 0 0 0 0 0 0 0 .666 .666 2 .666
Kinsman, Don 8 28 11 8 3 0 0 5 1 10 11 .392 .484 14 .500
Kross, Gord 10 38 22 17 3 2 0 0 0 19 12 .578 .578 29 .763
Latanville, Tim 8 28 15 13 2 0 0 0 0 3 6 .535 .535 17 .607
Liberman, Bill 10 37 15 15 0 0 0 0 0 8 7 .405 .405 15 .405
McNeil, Toney 2 8 7 4 2 1 0 1 0 6 3 .875 .888 11 1.375
Mitzel, Mel 10 37 20 12 4 3 1 1 1 16 9 .540 .552 33 .891
Mulvale, Tom 10 42 27 17 4 5 1 1 0 12 27 .642 .651 44 1.047
Potter, Steve 10 40 30 25 2 3 0 2 0 19 15 .750 .761 38 .950
Sparks-Austin, Tyler 1 4 3 2 0 1 0 0 1 1 0 .750 .750 5 1.250
Sutherland, Andrew 9 35 22 14 6 1 1 1 1 19 13 .628 .638 33 .942
TOTALS - 519 280 219 41 17 3 14 5 163 163 .539 .551 364 .701

[ | change team ]


eXTReMe Tracker