Team Statistics (2005)


z Daly Outlaws

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bagnall, Geoff 24 96 63 38 21 1 3 4 0 32 41 .656 .670 95 .989 1.660
Benson, Lyle 27 105 48 43 4 1 0 1 0 24 16 .457 .462 54 .514 0.977
Crowdis, John 21 87 66 38 14 6 8 5 1 69 44 .758 .771 116 1.333 2.105
DeNino, Dom 21 78 33 30 3 0 0 2 2 11 7 .423 .437 36 .461 0.899
Dixon, Bryan 28 113 61 34 20 3 4 3 3 59 30 .539 .551 99 .876 1.428
Dreschel, Mark 26 111 57 43 10 4 0 6 1 20 42 .513 .538 75 .675 1.214
Eveleigh, Shawn 25 110 62 43 16 1 2 1 1 21 47 .563 .567 86 .781 1.349
Gonsalves, Don 24 101 60 45 9 6 0 6 1 21 44 .594 .616 81 .801 1.419
Ibuki, Joe 26 100 35 26 5 4 0 3 5 14 16 .350 .368 48 .480 0.849
Lovett, Frank 27 111 57 34 19 2 2 5 2 50 45 .513 .534 86 .774 1.309
Mader, Stephen 22 82 13 12 1 0 0 0 4 5 13 .158 .158 14 .170 0.329
McNeil, Toney 1 4 3 3 0 0 0 0 0 2 2 .750 .750 3 .750 1.500
Puffer, Daryl 26 103 46 39 5 2 0 3 1 30 20 .446 .462 55 .533 0.996
Shepperd, Tom 23 90 43 37 3 3 0 1 3 22 16 .477 .483 52 .577 1.061
Young, Terry 17 63 30 28 1 1 0 0 0 13 5 .476 .476 33 .523 1.000
SPARES 5 14 6 4 2 0 0 0 0 1 6 .428 .428 8 .571 1.000
TOTALS - 1368 683 497 133 34 19 40 24 394 394 .499 .513 941 .687 1.201


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bagnall, Geoff 8 30 19 9 8 2 0 4 0 7 14 .633 .676 31 1.033 1.710
Benson, Lyle 7 26 20 20 0 0 0 1 0 5 4 .769 .777 20 .769 1.547
Boxer, Peter 2 7 4 4 0 0 0 0 1 1 0 .571 .571 4 .571 1.143
Crowdis, John 7 29 11 6 4 0 1 1 1 22 10 .379 .400 18 .620 1.021
DeNino, Dom 8 29 9 8 1 0 0 0 0 4 3 .310 .310 10 .344 0.655
Dixon, Bryan 8 32 15 10 3 1 1 0 1 11 5 .468 .468 23 .718 1.188
Dreschel, Mark 8 31 15 10 3 1 1 3 0 7 15 .483 .529 23 .741 1.271
Eveleigh, Shawn 7 25 15 9 6 0 0 0 0 4 10 .600 .600 21 .840 1.440
Gonsalves, Don 3 10 6 5 0 1 0 1 0 3 4 .600 .636 8 .800 1.436
Ibuki, Joe 8 31 15 14 1 0 0 1 1 5 5 .483 .500 16 .516 1.016
Lovett, Frank 5 18 9 6 1 2 0 0 0 7 5 .500 .500 14 .777 1.278
Mader, Stephen 7 25 4 4 0 0 0 0 4 2 4 .160 .160 4 .160 0.320
McNeil, Toney 3 12 9 7 2 0 0 1 0 8 5 .750 .769 11 .916 1.686
Puffer, Daryl 8 29 11 11 0 0 0 3 2 3 4 .379 .437 11 .379 0.817
Shepperd, Tom 8 30 7 6 0 1 0 1 0 5 5 .233 .258 9 .300 0.558
Young, Terry 5 18 5 5 0 0 0 1 0 2 3 .277 .315 5 .277 0.594
SPARES 0 - - - - - - - - - - - - - - -
TOTALS - 382 174 134 29 8 3 17 10 96 96 .455 .478 228 .596 1.076

[ | change team ]


eXTReMe Tracker