Team Statistics (2006)


z Daly Outlaws

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Benson, Lyle 24 99 47 41 4 2 0 1 1 21 22 .474 .480 55 .555
Cote, Norm 20 89 45 29 9 2 5 3 1 38 28 .505 .521 73 .820
DeBruyne, Mark 3 13 5 3 1 1 0 0 0 6 5 .384 .384 8 .615
Dreschel, Mark 25 108 61 51 6 4 0 12 0 22 45 .564 .608 75 .694
Eveleigh, Shawn 26 115 63 43 17 2 1 6 1 31 36 .547 .570 87 .756
Hann, Tim 20 78 34 32 2 0 0 2 3 15 14 .435 .450 36 .461
Hansford, Mike 21 95 59 24 15 5 15 2 1 58 48 .621 .628 129 1.357
Hicks, Geoff 16 57 21 19 0 2 0 7 2 13 14 .368 .437 25 .438
Juurlink, Tony 23 107 53 42 9 1 1 3 4 21 40 .495 .509 67 .626
Koopman, John 4 16 5 5 0 0 0 1 2 3 3 .312 .352 5 .312
Lovett, Frank 25 107 54 33 13 7 1 7 1 38 38 .504 .535 84 .785
Marshall, Jon 24 103 72 35 22 2 13 8 2 71 53 .699 .720 137 1.330
Murray, John 19 81 40 36 0 4 0 1 1 22 16 .493 .500 48 .592
Puffer, Daryl 26 114 54 46 5 3 0 1 0 25 23 .473 .478 65 .570
Ross, Chris 17 76 40 23 9 8 0 1 1 25 17 .526 .532 65 .855
Shepperd, Tom 25 103 46 37 6 3 0 6 1 18 26 .446 .477 58 .563
SPARES 10 41 25 20 4 1 0 1 0 14 13 .609 .619 31 .756
TOTALS - 1402 724 519 122 47 36 62 21 441 441 .516 .536 1048 .747


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Benson, Lyle 7 28 10 10 0 0 0 0 0 4 6 .357 .357 10 .357
Cote, Norm 4 18 9 6 1 1 1 0 0 8 6 .500 .500 15 .833
Dreschel, Mark 8 36 21 16 1 4 0 4 0 7 14 .583 .625 30 .833
Eveleigh, Shawn 8 36 17 14 2 1 0 1 3 8 14 .472 .486 21 .583
Hann, Tim 5 21 12 12 0 0 0 0 1 3 6 .571 .571 12 .571
Hansford, Mike 7 31 14 5 4 4 1 2 0 15 14 .451 .484 29 .935
Hicks, Geoff 7 26 13 12 0 1 0 1 2 5 3 .500 .518 15 .576
Holloway, John 2 7 4 3 1 0 0 1 0 1 4 .571 .625 5 .714
Juurlink, Tony 6 30 14 13 1 0 0 1 0 9 5 .466 .483 15 .500
Koopman, John 2 7 3 2 0 1 0 0 0 2 4 .428 .428 5 .714
Lovett, Frank 7 31 15 6 4 2 3 2 1 12 12 .483 .515 32 1.032
Marshall, Jon 8 32 25 10 8 0 7 7 0 26 24 .781 .820 54 1.687
Murray, John 8 32 13 12 1 0 0 0 0 2 7 .406 .406 14 .437
Puffer, Daryl 7 29 18 17 1 0 0 1 0 11 4 .620 .633 19 .655
Ross, Chris 7 30 22 12 6 3 1 0 0 13 8 .733 .733 37 1.233
Shepperd, Tom 7 30 17 14 2 1 0 0 1 12 7 .566 .566 21 .700
TOTALS - 424 227 164 32 18 13 20 8 138 138 .535 .556 334 .787

[ | change team ]


eXTReMe Tracker