Team Statistics (2010)


z Hind Travel

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Askov, Chris 13 46 18 16 2 0 0 2 2 9 10 .391 .416 20 .434
Dixon, Bryan 28 120 70 43 17 7 3 3 3 48 38 .583 .593 110 .916
Eng, Edmund 26 109 52 40 9 3 0 2 1 29 30 .477 .486 67 .614
Grano, Frank 24 101 47 41 4 1 1 6 3 21 30 .465 .495 56 .554
Houle, Dave 27 102 35 31 4 0 0 5 7 18 13 .343 .373 39 .382
Howard, Doug 26 116 73 57 12 4 0 3 1 23 39 .629 .638 93 .801
Hunt, Glenn 19 68 23 20 3 0 0 4 3 13 14 .338 .375 26 .382
Kennie, Jerry 26 100 48 40 6 2 0 4 1 32 23 .480 .500 58 .580
Luftman, Howard 12 42 16 14 1 1 0 3 1 6 9 .380 .422 19 .452
McArthur, Bob 24 92 48 40 2 5 1 2 0 29 21 .521 .531 63 .684
McCarthy, Brian 24 102 55 37 13 1 4 2 0 35 36 .539 .548 82 .803
Smith, Bill 20 87 51 42 8 1 0 2 0 20 20 .586 .595 61 .701
Van Dorn, Peter 20 70 32 24 6 2 0 7 2 19 19 .457 .506 42 .600
Wheeler, Blake 17 68 41 38 1 2 0 0 0 22 20 .602 .602 46 .676
SPARES 18 71 26 20 3 1 2 3 3 12 14 .366 .391 37 .521
TOTALS - 1294 635 503 91 30 11 48 27 336 336 .490 .508 819 .632


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Askov, Chris 3 11 5 5 0 0 0 0 0 0 3 .454 .454 5 .454
Dixon, Bryan 9 34 15 12 2 1 0 3 0 9 5 .441 .486 19 .558
Eng, Edmund 8 29 16 12 2 1 1 3 1 13 9 .551 .593 23 .793
Grano, Frank 9 42 26 21 3 2 0 0 0 9 13 .619 .619 33 .785
Houle, Dave 9 33 11 7 4 0 0 0 0 11 7 .333 .333 15 .454
Howard, Doug 7 31 17 12 5 0 0 0 1 7 8 .548 .548 22 .709
Hunt, Glenn 8 29 18 17 1 0 0 0 0 7 8 .620 .620 19 .655
Kennie, Jerry 6 23 14 11 2 1 0 0 0 5 9 .608 .608 18 .782
Luftman, Howard 9 32 14 10 1 3 0 2 0 5 8 .437 .470 21 .656
McArthur, Bob 9 34 22 17 4 1 0 0 0 12 12 .647 .647 28 .823
McCarthy, Brian 8 31 17 11 3 2 1 1 0 12 6 .548 .562 27 .870
Smith, Bill 9 34 12 11 1 0 0 0 0 2 8 .352 .352 13 .382
Van Dorn, Peter 6 21 7 6 0 1 0 1 0 5 6 .333 .363 9 .428
Wheeler, Blake 7 26 11 11 0 0 0 0 0 6 1 .423 .423 11 .423
TOTALS - 410 205 163 28 12 2 10 2 103 103 .500 .511 263 .641

[ | change team ]


eXTReMe Tracker