Team Statistics (2010)


z First Canadian Title

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Avery, Jason 23 89 40 29 9 2 0 4 3 26 32 .449 .473 53 .595
Bowen, Brad 27 105 56 39 14 3 0 4 1 26 31 .533 .550 76 .723
Campbell, Ian 22 76 39 32 5 2 0 2 2 16 11 .513 .525 48 .631
Cheesman, Chris 27 105 43 32 8 2 1 1 2 32 23 .409 .415 58 .552
Court, Rick 27 101 52 47 5 0 0 4 4 14 18 .514 .533 57 .564
Gross, David 21 74 30 24 6 0 0 3 4 20 10 .405 .428 36 .486
Jenkins, Will 25 99 44 35 6 3 0 4 2 14 23 .444 .466 56 .565
Kennes, Dan 19 73 43 30 10 3 0 2 1 17 24 .589 .600 59 .808
Languay, Cliff 25 83 28 27 1 0 0 4 2 14 10 .337 .367 29 .349
Larocque, Eric 19 75 35 25 5 2 3 2 2 27 19 .466 .480 53 .706
Mahannah, Mark 23 75 25 25 0 0 0 5 7 8 12 .333 .375 25 .333
Paul, Kevin 19 67 28 26 2 0 0 2 2 13 11 .417 .434 30 .447
Reynolds, Lindsey 22 70 21 18 3 0 0 3 6 8 11 .300 .328 24 .342
Salema, Jim 24 89 39 21 12 5 1 2 1 27 26 .438 .450 64 .719
SPARES 9 34 9 3 4 1 1 1 2 8 9 .264 .285 18 .529
TOTALS - 1215 532 413 90 23 6 43 41 270 270 .437 .457 686 .564


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Avery, Jason 4 12 7 4 1 1 1 3 0 9 5 .583 .666 13 1.083
Bowen, Brad 6 23 10 7 2 1 0 1 2 3 7 .434 .458 14 .608
Campbell, Ian 5 19 6 6 0 0 0 0 1 0 1 .315 .315 6 .315
Cheesman, Chris 4 16 7 6 0 1 0 0 0 5 5 .437 .437 9 .562
Court, Rick 6 23 10 7 3 0 0 1 1 3 6 .434 .458 13 .565
Gross, David 4 14 3 3 0 0 0 1 0 2 0 .214 .266 3 .214
Jenkins, Will 6 22 9 9 0 0 0 1 1 6 0 .409 .434 9 .409
Kennes, Dan 6 23 11 8 1 2 0 1 0 5 8 .478 .500 16 .695
Languay, Cliff 5 17 7 6 1 0 0 1 1 1 2 .411 .444 8 .470
Larocque, Eric 4 15 9 5 2 1 1 1 1 7 4 .600 .625 16 1.066
Mahannah, Mark 5 16 6 5 0 0 1 2 2 3 3 .375 .444 9 .562
Paul, Kevin 3 11 5 5 0 0 0 0 1 1 2 .454 .454 5 .454
Reynolds, Lindsey 5 17 4 4 0 0 0 0 1 1 2 .235 .235 4 .235
Salema, Jim 6 22 10 6 3 1 0 2 0 9 10 .454 .500 15 .681
TOTALS - 250 104 81 13 7 3 14 11 55 55 .416 .446 140 .560

[ | change team ]


eXTReMe Tracker