Team Statistics (2011)


xKennedy Ford

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cisterna, Danny 23 78 34 28 5 1 0 5 0 19 13 .435 .469 41 .525
Dixon, Bryan 28 111 62 38 13 5 6 5 1 57 39 .558 .577 103 .927
Dreschel, Mark 25 97 54 35 17 0 2 3 0 31 31 .556 .570 77 .793
Forsyth, Dan 23 89 45 40 5 0 0 3 2 15 28 .505 .521 50 .561
Gonsalves, Don 22 79 42 36 6 0 0 8 2 19 16 .531 .574 48 .607
Goodman, Rick 20 68 29 28 0 1 0 3 1 11 8 .426 .450 31 .455
Grainger, Rick 28 115 58 51 6 1 0 2 1 15 42 .504 .512 66 .573
Hansford, Mike 25 106 63 33 20 5 5 0 0 54 40 .594 .594 108 1.018
Koopman, John 24 84 33 31 2 0 0 1 0 12 6 .392 .400 35 .416
Mahannah, Mark 26 87 33 28 5 0 0 3 4 12 14 .379 .400 38 .436
Manocchio, Mark 24 89 47 38 5 3 1 4 2 23 21 .528 .548 61 .685
McPhee, Jeff 25 85 30 28 2 0 0 0 5 8 18 .352 .352 32 .376
Sparkes, Todd 20 71 40 31 7 1 1 6 0 32 26 .563 .597 52 .732
Van Dorn, Peter 26 89 33 28 4 0 1 9 0 12 14 .370 .428 40 .449
SPARES 7 21 12 11 1 0 0 0 0 2 5 .571 .571 13 .619
TOTALS - 1269 615 484 98 17 16 52 18 322 321 .484 .504 795 .626


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cisterna, Danny 1 4 1 1 0 0 0 0 0 2 1 .250 .250 1 .250
Dixon, Bryan 2 9 4 2 0 1 1 0 1 6 3 .444 .444 9 1.000
Dreschel, Mark 2 8 4 2 1 1 0 0 0 3 2 .500 .500 7 .875
Forsyth, Dan 2 9 4 3 1 0 0 0 1 2 1 .444 .444 5 .555
Gonsalves, Don 2 8 3 2 1 0 0 0 1 2 2 .375 .375 4 .500
Goodman, Rick 1 4 1 1 0 0 0 0 0 0 1 .250 .250 1 .250
Grainger, Rick 2 9 5 3 2 0 0 0 0 0 4 .555 .555 7 .777
Hansford, Mike 2 8 7 2 3 1 1 1 0 6 5 .875 .888 15 1.875
Koopman, John 2 6 2 2 0 0 0 1 0 0 2 .333 .428 2 .333
Mahannah, Mark 2 7 4 4 0 0 0 1 0 1 1 .571 .625 4 .571
Manocchio, Mark 1 3 1 0 1 0 0 1 0 0 0 .333 .500 2 .666
McPhee, Jeff 2 7 4 4 0 0 0 0 0 2 1 .571 .571 4 .571
Sparkes, Todd 2 9 5 0 4 0 1 0 0 4 3 .555 .555 12 1.333
Van Dorn, Peter 2 9 6 6 0 0 0 0 0 1 3 .666 .666 6 .666
TOTALS - 100 51 32 13 3 3 4 3 29 29 .510 .528 79 .790

[ | change team ]


eXTReMe Tracker