Team Statistics (2012)


z CBFS

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Creary, Leroy 4 16 8 7 1 0 0 1 0 2 4 .500 .529 9 .562
Dutka, Dave 26 88 34 27 4 3 0 10 0 15 18 .386 .448 44 .500
Grano, Frank 11 46 28 20 5 3 0 1 0 9 17 .608 .617 39 .847
Hawke, Chris 19 74 32 24 4 3 1 3 0 19 16 .432 .454 45 .608
Hong, Steven 13 52 31 23 6 0 2 7 0 22 19 .596 .644 43 .826
Lack, Sean 26 102 37 27 10 0 0 5 0 19 20 .362 .392 47 .460
Languay, Cliff 26 98 40 35 5 0 0 3 0 19 18 .408 .425 45 .459
Malloy, Mike 20 70 19 19 0 0 0 0 0 10 9 .271 .271 19 .271
McArthur, Bob 10 42 25 19 4 2 0 1 0 20 10 .595 .604 33 .785
Mozewsky, Michael 27 112 64 42 12 4 6 7 0 56 38 .571 .596 102 .910
Puffer, Daryl 1 5 3 3 0 0 0 0 0 1 2 .600 .600 3 .600
Salema, Jim 25 111 55 39 8 7 1 3 0 33 46 .495 .508 80 .720
Sgro, David 24 98 55 37 10 7 1 1 0 27 21 .561 .565 82 .836
Taylor, John 25 110 54 38 14 1 1 3 0 23 38 .490 .504 73 .663
Timmons, Kevin 24 109 69 35 21 9 4 2 0 53 50 .633 .639 120 1.100
Tomlinson, Dave 12 46 15 10 4 1 0 1 0 8 7 .326 .340 21 .456
Van Dorn, Peter 22 89 38 32 5 1 0 3 0 18 19 .426 .445 45 .505
Warren, Jeremey 4 17 10 5 1 1 3 2 0 11 8 .588 .631 22 1.294
SPARES 16 62 38 21 13 2 2 6 0 25 30 .612 .647 61 .983
TOTALS - 1347 655 463 127 44 21 59 0 390 390 .486 .507 933 .692


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Dutka, Dave 11 36 15 12 2 1 0 3 0 6 9 .416 .461 19 .527
Hawke, Chris 8 28 15 12 2 1 0 1 0 7 7 .535 .551 19 .678
Hong, Steven 10 38 22 17 2 2 1 2 0 16 12 .578 .600 31 .815
Lack, Sean 8 26 8 8 0 0 0 1 0 6 7 .307 .333 8 .307
Languay, Cliff 8 26 10 7 3 0 0 2 0 7 5 .384 .428 13 .500
Malloy, Mike 11 35 20 20 0 0 0 3 0 5 13 .571 .605 20 .571
McArthur, Bob 11 42 12 9 2 1 0 1 0 10 8 .285 .302 16 .380
Mozewsky, Michael 10 37 23 15 7 0 1 3 0 14 17 .621 .650 33 .891
Puffer, Daryl 11 42 21 15 6 0 0 2 0 21 7 .500 .522 27 .642
Salema, Jim 11 42 22 14 4 4 0 2 0 17 14 .523 .545 34 .809
Sgro, David 11 43 20 13 6 1 0 1 0 9 11 .465 .477 28 .651
Taylor, John 11 40 21 17 1 0 3 7 0 16 22 .525 .595 31 .775
Timmons, Kevin 11 42 26 9 9 7 1 2 0 19 18 .619 .636 52 1.238
Van Dorn, Peter 9 30 13 10 2 1 0 4 0 5 8 .433 .500 17 .566
TOTALS - 507 248 178 46 18 6 34 0 158 158 .489 .521 348 .686

[ | change team ]


eXTReMe Tracker