Team Statistics (2013)


xKennedy Ford

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ashley, Stephen 1 5 2 2 0 0 0 0 1 2 2 .400 .400 2 .400
Bauman, Mike 24 107 49 31 13 3 2 3 3 35 28 .457 .472 74 .691
Bowen, Brad 14 60 30 24 3 3 0 1 0 18 20 .500 .508 39 .650
Brinton, Dave 23 90 32 22 7 2 1 1 5 19 19 .355 .362 46 .511
Gallant, Rick 23 103 56 34 18 2 2 1 1 45 32 .543 .548 84 .815
Grainger, Rick 28 125 73 47 20 5 1 6 3 46 56 .584 .603 106 .848
Hansford, Mike 22 96 72 29 36 5 2 6 1 43 50 .750 .764 124 1.291
Kennie, Jerry 23 99 52 43 7 2 0 5 3 25 25 .525 .548 63 .636
Noseworthy, Shane 24 100 55 39 14 2 0 6 3 32 29 .550 .575 73 .730
Ruffolo, Frank 27 117 72 46 23 2 1 12 0 50 48 .615 .651 102 .871
Savelson 1, Bob 7 27 9 9 0 0 0 1 2 5 3 .333 .357 9 .333
Sutherland, Andrew 19 79 45 29 14 1 1 5 0 27 29 .569 .595 64 .810
Tuck, James R 25 103 45 42 3 0 0 1 6 21 21 .436 .442 48 .466
Waller, Andy 25 100 51 45 5 1 0 9 0 21 22 .510 .550 58 .580
Wernert, Andrew 17 72 42 23 10 4 5 5 0 28 34 .583 .610 75 1.041
SPARES 19 77 46 29 11 5 1 3 0 33 32 .597 .612 70 .909
TOTALS - 1360 731 494 184 37 16 65 28 450 450 .537 .558 1037 .762


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ashley, Stephen 2 8 4 4 0 0 0 0 0 1 3 .500 .500 4 .500
Bauman, Mike 2 8 4 1 2 1 0 1 0 3 1 .500 .555 8 1.000
Brinton, Dave 2 8 2 2 0 0 0 0 0 1 0 .250 .250 2 .250
Gallant, Rick 2 9 6 3 1 1 1 0 0 6 5 .666 .666 12 1.333
Grainger, Rick 2 9 6 3 1 2 0 0 0 2 4 .666 .666 11 1.222
Hansford, Mike 1 3 2 1 1 0 0 0 0 2 2 .666 .666 3 1.000
Kennie, Jerry 2 8 1 1 0 0 0 1 0 1 1 .125 .222 1 .125
Noseworthy, Shane 2 9 5 4 1 0 0 0 0 6 4 .555 .555 6 .666
Ruffolo, Frank 2 8 6 5 1 0 0 1 0 3 5 .750 .777 7 .875
Sutherland, Andrew 2 8 3 1 2 0 0 1 0 3 3 .375 .444 5 .625
Waller, Andy 2 6 2 2 0 0 0 2 1 1 3 .333 .500 2 .333
Wernert, Andrew 2 9 4 2 0 1 1 0 0 4 2 .444 .444 9 1.000
TOTALS - 93 45 29 9 5 2 6 1 33 33 .483 .515 70 .752

[ | change team ]


eXTReMe Tracker