Team Statistics (2013)


xHeat and Control

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Creary, Leroy 4 16 6 4 1 0 1 0 0 6 4 .375 .375 10 .625
Dreschel, Mark 25 107 67 32 24 10 1 6 0 40 45 .626 .646 114 1.065
Garrett, Brandon 24 104 53 40 11 1 1 2 0 45 29 .509 .518 69 .663
Khan, Shahn 22 80 38 29 6 3 0 4 0 19 18 .475 .500 50 .625
Martinez, Adrian 17 74 31 22 5 3 1 3 0 18 18 .418 .441 45 .608
Medeiros, Clemente 10 31 7 6 1 0 0 1 0 3 3 .225 .250 8 .258
Menard, Yannick 22 86 50 40 7 3 0 3 0 21 20 .581 .595 63 .732
Mulvale, Jamie 28 111 59 44 13 2 0 5 0 31 21 .531 .551 76 .684
Mulvale, Tom 25 108 62 35 16 7 4 6 0 38 45 .574 .596 104 .962
Noda, Roberto 20 81 41 22 14 5 0 3 0 39 20 .506 .523 65 .802
Shier, Steve 27 118 66 38 21 6 1 5 0 30 54 .559 .577 102 .864
Tight, Rob 25 89 24 24 0 0 0 5 0 9 19 .269 .308 24 .269
Tomasino, Juan 18 65 31 30 0 1 0 0 0 15 18 .476 .476 33 .507
Trimble, Glen 26 106 51 44 6 1 0 4 0 22 22 .481 .500 59 .556
Westover, Ken 24 90 31 28 3 0 0 4 0 12 18 .344 .372 34 .377
SPARES 19 68 44 35 6 1 2 3 0 28 22 .647 .661 58 .852
TOTALS - 1334 661 473 134 43 11 54 0 376 376 .495 .515 914 .685


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Creary, Leroy 6 20 12 6 4 2 0 1 0 4 12 .600 .619 20 1.000
Dreschel, Mark 7 27 15 12 3 0 0 3 0 13 12 .555 .600 18 .666
Garrett, Brandon 7 30 20 13 6 1 0 0 0 18 10 .666 .666 28 .933
Khan, Shahn 7 22 11 7 4 0 0 3 0 8 4 .500 .560 15 .681
Martinez, Adrian 6 22 12 7 4 0 1 3 0 9 10 .545 .600 19 .863
Menard, Yannick 7 29 13 10 3 0 0 0 0 8 6 .448 .448 16 .551
Mulvale, Jamie 7 25 15 14 1 0 0 1 0 11 6 .600 .615 16 .640
Mulvale, Tom 7 28 22 10 9 2 1 3 0 13 20 .785 .806 38 1.357
Noda, Roberto 4 13 7 6 1 0 0 0 0 7 4 .538 .538 8 .615
Shier, Steve 7 29 17 7 7 2 1 2 0 14 19 .586 .612 31 1.068
Tight, Rob 7 24 9 7 2 0 0 0 0 3 7 .375 .375 11 .458
Tomasino, Juan 6 18 7 5 1 1 0 1 0 4 6 .388 .421 10 .555
Trimble, Glen 7 23 13 10 2 1 0 3 0 11 10 .565 .615 17 .739
Westover, Ken 7 25 8 8 0 0 0 0 0 5 2 .320 .320 8 .320
TOTALS - 335 181 122 47 9 3 20 0 128 128 .540 .566 255 .761

[ | change team ]


eXTReMe Tracker