League Statistics (2014)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Hansford, Mike 28 116 83 37 42 3 1 12 0 51 76 .715 .742 134 1.155 1.897
Beaulieu, Jim 28 99 47 38 7 2 0 11 1 30 16 .474 .527 58 .585 1.113
Mulvale, Tom 28 105 65 25 23 8 9 10 0 56 50 .619 .652 131 1.247 1.900
Shier, Steve 22 89 46 31 7 5 3 10 0 32 41 .516 .565 72 .808 1.375
Hong, Steven 24 100 71 47 13 5 6 10 0 65 51 .710 .736 112 1.120 1.856
Palmer, Anthony 11 41 22 13 7 1 3 10 0 19 22 .536 .627 42 1.024 1.652
McFarland, Robert 27 117 76 33 18 4 21 10 0 84 65 .649 .677 165 1.410 2.087
Chouinard, Roger 26 108 66 22 29 6 9 10 2 43 49 .611 .644 134 1.240 1.885
Delaurier, Keith (DNU) 16 66 38 30 5 3 0 9 2 17 35 .575 .626 49 .742 1.369
Anderson, Derick 26 97 59 40 15 3 1 9 0 31 49 .608 .641 83 .855 1.497
Sutherland, Andrew 22 89 41 24 12 3 2 9 0 37 28 .460 .510 65 .730 1.241
Grano, Frank 23 99 52 40 10 2 0 8 0 22 40 .525 .560 66 .666 1.227
Gallant, Rick 23 100 56 33 18 2 3 8 2 40 50 .560 .592 87 .870 1.463
Luftman, Howard 28 104 57 42 8 7 0 8 0 39 37 .548 .580 79 .759 1.340
Racette, Guy 24 93 51 40 6 5 0 8 1 27 22 .548 .584 67 .720 1.305
Dixon, Bryan 27 102 70 39 11 6 14 8 1 82 44 .686 .709 135 1.323 2.033
Kennie, Jerry 24 84 34 30 3 0 1 8 1 18 16 .404 .456 40 .476 0.933
Van Dorn, Peter 20 74 28 22 6 0 0 8 2 19 24 .378 .439 34 .459 0.898
Ruffolo, Frank 24 82 44 34 7 3 0 8 0 19 24 .536 .577 57 .695 1.273
Noda, Roberto 24 105 54 31 14 8 2 8 0 23 46 .514 .548 91 .866 1.415
Gallow, Chris 24 80 34 31 2 1 0 8 1 19 18 .425 .477 38 .475 0.952
McSween, Pete 25 89 49 39 9 1 0 8 0 39 19 .550 .587 60 .674 1.262
Lebron, Eduardo 25 93 33 32 0 1 0 7 4 15 20 .354 .400 35 .376 0.776
Chak, Bory 21 83 54 34 12 6 2 7 3 32 38 .650 .677 84 1.012 1.690
Starkey, Chris 22 90 50 38 8 4 0 7 1 30 41 .555 .587 66 .733 1.321
Westover, Ken 27 98 39 35 3 1 0 7 3 11 28 .397 .438 44 .448 0.887
Lucas, Ross 25 102 57 29 21 7 1 7 0 49 38 .558 .587 96 .941 1.528
Jackson, Chris 20 75 39 28 8 3 0 7 0 24 17 .520 .560 53 .706 1.268
Caletti, P.J. 26 111 59 30 14 10 5 7 1 50 46 .531 .559 108 .972 1.532
Horsley, Scott 23 100 50 36 13 1 0 7 0 33 39 .500 .532 65 .650 1.183
Trnkus, Brian 24 76 31 26 2 3 0 7 0 16 14 .407 .457 39 .513 0.971
Ortenburg, Peter 23 90 62 54 7 1 0 7 0 33 21 .688 .711 71 .788 1.500
Cisterna, Danny 23 89 35 24 7 3 1 7 0 25 16 .393 .437 51 .573 1.011
Mulvale, Jamie 28 96 49 43 4 2 0 7 0 23 22 .510 .543 57 .593 1.137
Dreschel, Mark 24 95 49 38 8 2 1 7 0 35 34 .515 .549 64 .673 1.223
Taylor, John 23 104 58 45 11 1 1 6 0 33 37 .557 .581 74 .711 1.293
Languay, Cliff 22 88 32 23 6 3 0 6 0 23 20 .363 .404 44 .500 0.904
Czarnecki, Ryan 22 78 24 20 4 0 0 6 3 9 20 .307 .357 28 .358 0.716
Leyser, Mark 19 77 54 35 15 2 2 6 0 36 34 .701 .722 79 1.025 1.749
McKenzie, Justin 27 112 66 37 19 4 6 6 0 53 38 .589 .610 111 .991 1.601
Sanscartier, Dan 26 105 67 33 22 9 2 6 0 50 54 .638 .657 112 1.066 1.724
Eng, Edmund 27 112 60 45 10 4 1 6 3 21 40 .535 .559 81 .723 1.283
Garrett, Brandon 26 109 60 38 13 7 2 6 0 49 37 .550 .573 93 .853 1.427
Bonnett, Andrew 21 79 33 28 3 2 0 6 0 22 19 .417 .458 40 .506 0.965
Steward, Jeff 17 69 33 16 9 3 5 6 1 32 25 .478 .520 63 .913 1.433
Pinto, Warren 24 92 46 30 15 0 1 6 7 27 21 .500 .530 64 .695 1.226
Whittington, Stephen 21 76 35 32 2 1 0 5 4 14 23 .460 .493 39 .513 1.007
Manocchio, Mark 22 84 43 34 6 3 0 5 1 26 33 .511 .539 55 .654 1.194
Cater, Ryan 24 91 53 28 13 2 10 5 0 50 46 .582 .604 100 1.098 1.703
Habibzadeh, Babak 21 82 37 24 10 0 3 5 0 14 29 .451 .482 56 .682 1.166
Wasney, Trevor 22 96 56 20 25 4 7 5 1 63 44 .583 .603 110 1.145 1.750
Ross, Chris 22 78 36 31 4 0 1 5 0 16 18 .461 .493 43 .551 1.045
Houston, Steve 17 60 21 19 2 0 0 5 0 8 16 .350 .400 23 .383 0.783
Gonsalves, Don 20 79 47 37 8 2 0 5 0 25 22 .594 .619 59 .746 1.366
Mozewsky, Michael 21 87 50 44 5 1 0 5 0 35 29 .574 .597 57 .655 1.253
Mahannah, Mark 22 80 34 29 5 0 0 5 0 14 16 .425 .458 39 .487 0.946
George, Dave 26 93 37 34 3 0 0 5 5 5 13 .397 .428 40 .430 0.859
Jenkins, Will 26 105 59 50 8 0 1 4 0 11 41 .561 .577 70 .666 1.245
Waller, Andy 23 85 39 33 6 0 0 4 0 15 11 .458 .483 45 .529 1.013
Champagne, Mitch 22 77 38 27 7 3 1 4 0 22 18 .493 .518 54 .701 1.220
Skrypetz, Kyle 16 66 42 24 13 4 1 4 0 29 23 .636 .657 66 1.000 1.657
Howard, Doug 21 80 45 32 8 5 0 4 0 35 18 .562 .583 63 .787 1.371
Lack, Sean 25 94 44 38 4 2 0 4 0 24 19 .468 .489 52 .553 1.043
Reinke, Kerry 17 72 40 27 11 2 0 4 0 13 31 .555 .578 55 .763 1.343
Urquhart, Eddie 25 108 60 44 9 6 1 4 1 40 23 .555 .571 84 .777 1.349
Khan, Shahn 25 100 61 49 11 1 0 4 2 30 38 .610 .625 74 .740 1.365
Scully, Ryan 24 91 50 36 8 2 4 4 1 28 30 .549 .568 74 .813 1.382
Vallee, Mark 12 50 37 22 11 3 1 4 0 7 25 .740 .759 57 1.140 1.899
Cote, Kevin 27 93 44 37 2 5 0 4 0 14 16 .473 .494 56 .602 1.097
Della-Schiava, Esau 19 83 41 32 6 3 0 4 0 16 24 .493 .517 53 .638 1.156
Gauthier, James 10 38 17 16 0 1 0 4 0 6 13 .447 .500 19 .500 1.000
Landriault, Erick 19 69 36 26 8 1 1 3 1 19 10 .521 .541 49 .710 1.252
Tahir, Gary 24 93 36 32 4 0 0 3 2 17 19 .387 .406 40 .430 0.836
Verdenhalven, Tyler 17 56 19 17 2 0 0 3 4 4 10 .339 .372 21 .375 0.748
Edwards, Mike 21 90 48 37 9 2 0 3 2 32 15 .533 .548 61 .677 1.226
Novoselac, Mike 26 107 58 43 8 4 3 3 5 41 28 .542 .554 83 .775 1.330
Kennes, Dan 21 75 39 29 9 1 0 3 0 27 19 .520 .538 50 .666 1.205
Tomasino, Juan 25 89 37 30 3 4 0 3 4 20 10 .415 .434 48 .539 0.974
Koopman, John 23 90 35 34 1 0 0 3 1 16 17 .388 .408 36 .400 0.809
Harrison, Louis 23 104 53 39 5 7 2 3 2 30 38 .509 .523 78 .750 1.273
Kross, Gord 17 69 24 19 4 1 0 3 2 12 9 .347 .375 30 .434 0.810
Hunt, Glenn 28 111 50 43 6 1 0 3 0 25 17 .450 .464 58 .522 0.987
Court, Rick 24 84 34 32 2 0 0 3 0 13 16 .404 .425 36 .428 0.854
McArthur, Bob 23 90 36 25 7 4 0 2 0 22 15 .400 .413 51 .566 0.980
Paul, Kevin 17 64 25 24 1 0 0 2 0 12 14 .390 .409 26 .406 0.815
Tight, Rob 24 80 21 19 2 0 0 2 0 11 16 .262 .280 23 .287 0.568
Salema, Jim 22 95 50 34 11 5 0 2 0 36 25 .526 .536 71 .747 1.283
McCarthy, Brian 19 77 40 28 9 0 3 2 0 34 24 .519 .531 58 .753 1.285
Wernert, Andrew 17 77 44 26 11 5 2 2 2 33 21 .571 .582 71 .922 1.504
Noseworthy, Shane 20 78 42 36 4 2 0 2 0 21 26 .538 .550 50 .641 1.191
Lindegaard, Kevin 21 88 56 27 14 3 12 2 1 55 40 .636 .644 112 1.272 1.917
Brinton, Dave 20 73 29 22 5 1 1 2 1 8 18 .397 .413 39 .534 0.948
Gibson, Ted 20 76 43 30 10 2 1 2 2 28 20 .565 .576 60 .789 1.366
Andrews, Ryan 17 65 33 25 3 4 1 2 0 17 22 .507 .522 47 .723 1.245
Candia, Pascual 22 84 25 19 6 0 0 2 7 10 8 .297 .313 31 .369 0.683
Ressor, Jesse 22 71 34 21 9 3 1 1 0 13 23 .478 .486 52 .732 1.219
Marshe, John 19 68 17 17 0 0 0 1 9 3 11 .250 .260 17 .250 0.511
Moll, Frank 21 87 45 37 8 0 0 1 0 22 24 .517 .522 53 .609 1.132
Elms (Injury replace only), Scott 17 63 29 21 5 1 2 1 0 17 16 .460 .468 42 .666 1.135
Purcell, Daniel 16 49 19 15 4 0 0 1 2 3 13 .387 .400 23 .469 0.869
Abreu, David 17 64 33 29 4 0 0 1 2 15 9 .515 .523 37 .578 1.101
Carpenter, Geoff 14 49 23 21 2 0 0 1 1 8 12 .469 .480 25 .510 0.990
McPhee, Jeff 20 72 23 20 2 1 0 1 0 8 12 .319 .328 27 .375 0.704
Croll, Andy 25 106 58 45 9 3 1 1 1 33 34 .547 .551 76 .716 1.268
Creary, Leroy 19 73 35 23 6 5 1 1 3 23 21 .479 .486 54 .739 1.226
Hann, Tim 17 60 23 19 4 0 0 1 3 8 11 .383 .393 27 .450 0.843
Juurlink, Tony 25 93 51 44 5 2 0 1 0 31 20 .548 .553 60 .645 1.198
Osmak, Greg 16 57 27 25 2 0 0 0 0 15 8 .473 .473 29 .508 0.982
Timmons, Kevin 16 73 44 31 8 5 0 0 0 32 22 .602 .602 62 .849 1.452
Bis, Kaz 14 30 11 7 3 1 0 0 0 6 3 .366 .366 16 .533 0.900
Herrera, Esteban 25 85 36 34 2 0 0 0 0 13 17 .423 .423 38 .447 0.871
Egerton, Rob 27 110 56 38 9 8 1 0 0 36 27 .509 .509 84 .763 1.273

eXTReMe Tracker