Team Statistics (2015)


z RPM Canada

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cheesman, Chris 25 110 66 38 17 0 11 7 0 54 48 .600 .623 116 1.054
Creary, Leroy 20 94 47 33 5 8 1 5 0 32 25 .500 .525 71 .755
Czarnecki, Ryan 27 104 40 31 8 1 0 3 3 16 24 .384 .401 50 .480
Koopman, John 27 110 46 38 7 1 0 5 1 17 21 .418 .443 55 .500
Languay, Cliff 25 99 44 33 10 1 0 5 0 34 19 .444 .471 56 .565
Leyser, Mark 24 104 61 38 15 3 6 5 1 49 38 .586 .605 101 .971
Luftman, Howard 26 113 51 43 4 4 0 8 0 27 39 .451 .487 63 .557
Marshe, John 3 10 1 1 0 0 0 0 0 1 0 .100 .100 1 .100
McArthur, Bob 20 83 42 30 8 4 0 1 0 27 18 .506 .511 58 .698
Paul, Kevin 6 19 5 5 0 0 0 1 0 1 2 .263 .300 5 .263
Salema, Jim 19 84 50 30 11 7 2 4 0 28 36 .595 .613 81 .964
Sutherland, Andrew 17 75 38 23 11 3 1 6 0 24 24 .506 .543 58 .773
Taylor, John 26 117 73 58 12 1 2 7 0 30 41 .623 .645 93 .794
SPARES 42 148 65 53 6 4 2 6 2 26 31 .439 .461 85 .574
TOTALS - 1270 629 454 114 37 25 63 7 366 366 .495 .519 893 .703


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Cheesman, Chris 6 24 14 7 5 0 2 1 0 14 9 .583 .600 25 1.041
Creary, Leroy 5 21 12 11 1 0 0 0 0 6 2 .571 .571 13 .619
Czarnecki, Ryan 4 15 7 5 1 1 0 0 0 6 2 .466 .466 10 .666
Koopman, John 6 23 6 4 0 2 0 0 0 3 1 .260 .260 10 .434
Languay, Cliff 6 21 6 6 0 0 0 2 0 1 1 .285 .347 6 .285
Leyser, Mark 5 19 10 7 1 1 1 1 0 7 6 .526 .550 16 .842
Luftman, Howard 6 26 13 9 1 2 1 0 0 6 10 .500 .500 21 .807
McArthur, Bob 6 24 15 9 4 2 0 0 0 6 4 .625 .625 23 .958
Paul, Kevin 1 3 1 1 0 0 0 0 0 1 1 .333 .333 1 .333
Salema, Jim 6 26 17 11 3 2 1 0 0 11 14 .653 .653 27 1.038
Sutherland, Andrew 5 20 9 3 6 0 0 0 0 9 9 .450 .450 15 .750
Taylor, John 6 25 19 14 4 0 1 0 0 2 11 .760 .760 26 1.040
SPARES 6 22 3 3 0 0 0 0 0 1 3 .136 .136 3 .136
TOTALS - 269 132 90 26 10 6 4 0 73 73 .490 .498 196 .728

[ | change team ]


eXTReMe Tracker