Team Statistics (2016)


zErin Park Lexus Toyota

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bis, Kaz 7 28 15 11 4 0 0 3 0 9 9 .535 .580 19 .678
Gautam, Sanjeev 16 66 28 22 4 1 1 6 1 19 13 .424 .472 37 .560
Habibzadeh, Babak 12 52 32 19 8 4 1 4 1 26 22 .615 .642 51 .980
Hann, Tim 20 82 33 31 1 1 0 1 7 11 19 .402 .409 36 .439
Larocque, Jamey 22 107 82 45 25 10 2 3 1 33 62 .766 .772 133 1.242
Lebron, Eduardo 21 91 47 38 5 4 0 3 1 33 13 .516 .531 60 .659
Mahannah, Mark 20 86 20 20 0 0 0 3 3 6 8 .232 .258 20 .232
Manocchio, Mark 22 96 44 35 7 2 0 4 0 25 24 .458 .480 55 .572
McFarland, Robert 23 104 63 45 10 2 6 4 0 60 42 .605 .620 95 .913
Paul, Kevin 19 81 36 33 3 0 0 1 1 12 12 .444 .451 39 .481
Reyes, Julio 27 127 72 61 7 3 1 2 0 40 37 .566 .573 88 .692
Sutherland, Andrew 21 95 50 37 10 3 0 4 1 25 23 .526 .545 66 .694
Urquhart, Eddie 19 87 52 38 9 4 1 1 1 29 27 .597 .602 72 .827
SPARES 39 170 99 67 20 8 4 9 1 55 72 .582 .603 147 .864
TOTALS - 1272 673 502 113 42 16 48 18 383 383 .529 .546 918 .721


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bis, Kaz 1 3 0 0 0 0 0 0 0 0 0 .0 .0 0 .0
Habibzadeh, Babak 8 41 28 18 5 2 3 1 1 16 25 .682 .690 46 1.121
Hann, Tim 10 46 19 19 0 0 0 0 3 4 9 .413 .413 19 .413
Larocque, Jamey 7 36 15 13 0 2 0 3 1 12 16 .416 .461 19 .527
Lebron, Eduardo 9 42 27 23 4 0 0 1 0 13 9 .642 .651 31 .738
Mahannah, Mark 5 23 9 8 1 0 0 1 1 2 7 .391 .416 10 .434
Manocchio, Mark 11 52 28 20 4 3 1 1 0 18 16 .538 .547 41 .788
McFarland, Robert 11 55 30 18 10 0 2 0 0 25 23 .545 .545 46 .836
Paul, Kevin 4 18 8 8 0 0 0 0 0 4 3 .444 .444 8 .444
Pritchard, Jamie 1 4 1 0 0 1 0 0 0 0 0 .250 .250 3 .750
Reyes, Julio 11 56 43 28 10 4 1 1 0 27 20 .767 .771 64 1.142
Sutherland, Andrew 11 51 28 18 6 2 2 2 1 33 22 .549 .566 44 .862
Urquhart, Eddie 5 25 14 10 3 1 0 0 0 7 10 .560 .560 19 .760
SPARES 24 104 66 43 15 6 2 6 1 47 48 .634 .654 99 .951
TOTALS - 556 316 226 58 21 11 16 8 208 208 .568 .580 449 .807

[ | change team ]


eXTReMe Tracker