Team Statistics (2019)


zDriveway Doctor

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bartram, Matthew 22 89 46 35 7 1 3 3 3 31 25 .516 .532 64 .719
Brisson, Kevin 16 62 33 33 0 0 0 5 0 9 13 .532 .567 33 .532
Edwards, Jay 23 95 53 42 6 4 1 3 0 39 31 .557 .571 70 .736
Everett, Heath 27 124 85 67 9 5 4 3 0 39 57 .685 .692 116 .935
Garcia, Joe 24 93 53 43 6 4 0 3 0 26 24 .569 .583 67 .720
Gibson, Ted 27 107 75 58 11 5 1 14 2 45 53 .700 .735 99 .925
Hunt, Glenn 20 72 41 38 3 0 0 3 1 17 19 .569 .586 44 .611
Koves, Anthony 28 117 64 49 3 12 0 2 3 43 28 .547 .554 91 .777
Lawrence, Jason 25 111 69 45 12 8 4 4 1 46 49 .621 .634 109 .981
Lech, Roman 20 83 41 26 8 7 0 4 1 22 29 .493 .517 63 .759
Marshe, John 9 33 15 13 1 1 0 0 1 6 5 .454 .454 18 .545
Reyes, Julio 28 123 81 44 25 6 6 3 1 74 57 .658 .666 136 1.105
Spataro, Angelo 24 98 69 42 15 0 12 7 1 54 52 .704 .723 120 1.224
SPARES 20 64 34 27 4 3 0 4 1 12 21 .531 .558 44 .687
TOTALS - 1271 759 562 110 56 31 58 15 463 463 .597 .614 1074 .845


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bartram, Matthew 9 38 24 18 3 3 0 0 0 20 4 .631 .631 33 .868
Brisson, Kevin 11 43 14 13 1 0 0 0 1 0 8 .325 .325 15 .348
Edwards, Jay 7 28 14 11 3 0 0 1 0 8 9 .500 .517 17 .607
Everett, Heath 11 50 28 22 4 2 0 1 0 13 23 .560 .568 36 .720
Garcia, Joe 9 35 16 13 2 1 0 3 0 7 3 .457 .500 20 .571
Gibson, Ted 10 43 29 22 3 3 1 3 0 19 23 .674 .695 41 .953
Hunt, Glenn 11 43 14 13 1 0 0 0 1 5 10 .325 .325 15 .348
Koves, Anthony 9 37 21 12 4 3 2 3 2 15 16 .567 .600 37 1.000
Lawrence, Jason 11 50 32 25 6 0 1 1 1 18 22 .640 .647 41 .820
Lech, Roman 6 24 13 10 1 2 0 3 0 7 4 .541 .592 18 .750
Marshe, John 11 43 17 16 0 1 0 0 7 3 8 .395 .395 19 .441
Reyes, Julio 11 47 29 19 8 2 0 1 0 25 16 .617 .625 41 .872
Spataro, Angelo 11 47 34 20 6 2 6 2 0 32 23 .723 .734 62 1.319
SPARES 5 19 10 8 2 0 0 1 0 2 5 .526 .550 12 .631
TOTALS - 547 295 222 44 19 10 19 12 174 174 .539 .554 407 .744

[ | change team ]


eXTReMe Tracker