| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | z Northfleet Concrete | 14 | 5 | 1 | 29 | 325 | 287 |
| 2 | Spencer Stuart | 13 | 6 | 1 | 27 | 346 | 256 |
| 3 | z Downey Awnings | 12 | 6 | 2 | 26 | 373 | 286 |
| 4 | Expedia Cruises | 11 | 7 | 1 | 23 | 297 | 249 |
| 5 | Process & Steam Specialties | 9 | 10 | 0 | 18 | 298 | 335 |
| 6 | z Paragon Home Capital | 7 | 10 | 3 | 17 | 353 | 341 |
| 7 | z Oak-Land Ford | 5 | 13 | 2 | 12 | 289 | 331 |
| 8 | Blackfire Consulting | 3 | 17 | 0 | 6 | 282 | 478 |
[ ]