Spares Statistics (2021)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Sooley, Jeff 10 38 14 12 2 0 0 1 2 8 11 .368 .384 16 .421 0.806
Borrowed Visitor, Other team 9 31 20 18 0 2 0 0 0 8 12 .645 .645 24 .774 1.419
Borrowed Home, Other team 10 31 17 11 4 2 0 3 2 14 14 .548 .588 25 .806 1.395
Balanquit, BJ 8 27 16 13 3 0 0 5 3 4 11 .592 .656 19 .703 1.360
Studholme, Mark 7 26 16 11 3 2 0 1 0 7 7 .615 .629 23 .884 1.514
Croll, Andy 6 23 10 8 1 1 0 1 1 3 5 .434 .458 13 .565 1.024
Howard, Doug 6 23 12 10 2 0 0 1 0 8 8 .521 .541 14 .608 1.150
Downey, Christian 4 16 11 4 3 2 2 0 0 4 7 .687 .687 24 1.500 2.188
Ainani, Deepak 4 16 9 8 1 0 0 0 2 3 4 .562 .562 10 .625 1.188
Khan, Shahn 4 15 9 9 0 0 0 0 0 0 7 .600 .600 9 .600 1.200
Castillo, Cesar 4 15 6 5 1 0 0 0 1 3 3 .400 .400 7 .466 0.867
Johanis, Chris 4 15 7 6 0 1 0 0 0 3 3 .466 .466 9 .600 1.067
Rea, Tony 3 14 8 6 2 0 0 0 0 7 3 .571 .571 10 .714 1.286
Manocchio, Mark 3 12 3 3 0 0 0 1 0 1 3 .250 .307 3 .250 0.558
Bhalla, Kevin 3 11 5 5 0 0 0 2 1 3 4 .454 .538 5 .454 0.993
Della-Schiava, Esau 3 10 6 6 0 0 0 0 0 2 2 .600 .600 6 .600 1.200
Borrowed Home 2, Other team 2 9 5 5 0 0 0 0 0 1 5 .555 .555 5 .555 1.111
Brinton, Dave 2 9 2 2 0 0 0 0 3 0 1 .222 .222 2 .222 0.444
Shier, Steve 2 9 4 3 1 0 0 0 0 2 3 .444 .444 5 .555 1.000
Ortenburg, Peter 2 9 3 3 0 0 0 0 0 1 4 .333 .333 3 .333 0.667
Christie, Allan 2 9 5 4 1 0 0 0 0 1 5 .555 .555 6 .666 1.222
Borrowed Visitor 2, Other team 2 9 3 3 0 0 0 0 1 1 2 .333 .333 3 .333 0.667
Regent, Ryan 2 8 7 3 4 0 0 0 0 3 3 .875 .875 11 1.375 2.250
Gocmanac, Marko 2 8 2 2 0 0 0 0 0 2 3 .250 .250 2 .250 0.500
Erner, Matthew 2 8 3 0 3 0 0 0 0 4 2 .375 .375 6 .750 1.125
Lindegaard, Kevin 1 5 4 2 1 0 1 0 0 3 4 .800 .800 8 1.600 2.400
Gibbins, Cal 1 5 5 2 2 0 1 0 0 3 3 .1000 .1000 10 2.000 3.000
Ashby, Steve 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
Noseworthy, Shane 1 4 1 0 0 1 0 0 0 2 1 .250 .250 3 .750 1.000
McClelland, James 1 4 3 3 0 0 0 0 0 0 2 .750 .750 3 .750 1.500
Langill, Ed 1 4 0 0 0 0 0 0 0 0 1 .0 .0 0 .0 0.000
Atmosfera, Mervin 1 4 2 1 0 0 1 0 0 4 3 .500 .500 5 1.250 1.750
Switzer, Mickey 1 4 3 1 2 0 0 0 0 0 2 .750 .750 5 1.250 2.000
Enright, Adam 1 4 3 2 1 0 0 0 0 2 3 .750 .750 4 1.000 1.750
Martin, Ryan 1 3 2 2 0 0 0 0 0 1 0 .666 .666 2 .666 1.333
Kalsi, Harpreet 1 3 1 0 0 1 0 0 0 0 1 .333 .333 3 1.000 1.333
Coutts, Daniel 1 3 1 1 0 0 0 0 0 0 1 .333 .333 1 .333 0.667
Heenan, Mike 1 3 0 0 0 0 0 1 0 0 0 .0 .250 0 .0 0.250
Loughlin, Eric 5 1 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000

eXTReMe Tracker