Team Statistics (2021)


zOak-Land Ford

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Andrews, Ryan 14 61 35 21 11 2 1 2 3 26 16 .573 .587 53 .868
Cisterna, Danny 15 59 35 32 1 2 0 3 0 18 20 .593 .612 40 .677
Garcia, Joe 18 73 31 28 3 0 0 2 1 13 14 .424 .440 34 .465
Gibson, Ted 20 94 54 43 7 4 0 5 0 27 42 .574 .595 69 .734
Hansford, Mike 17 82 51 30 14 6 1 2 1 36 34 .621 .630 80 .975
Klue, Ryan 15 72 45 40 4 1 0 0 0 21 22 .625 .625 51 .708
Moll, Frank 16 75 45 37 5 3 0 5 0 28 29 .600 .625 56 .746
Ruffolo, Frank 19 73 40 35 3 2 0 4 0 20 20 .547 .571 47 .643
Spencer, Marc 17 77 41 30 7 3 1 1 2 23 24 .532 .538 57 .740
Stadnik, Chris 11 51 23 17 1 5 0 0 0 14 14 .450 .450 34 .666
Stasi, Shady 19 87 63 30 16 4 13 3 0 61 43 .724 .733 126 1.448
Wong, Jason 20 79 23 23 0 0 0 3 8 7 19 .291 .317 23 .291
Worth, Jim 12 49 22 17 5 0 0 1 0 16 11 .448 .460 27 .551
SPARES 12 48 21 16 5 0 0 1 2 13 15 .437 .448 26 .541
TOTALS - 980 529 399 82 32 16 32 17 323 323 .539 .554 723 .737


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Andrews, Ryan 5 21 11 7 3 1 0 0 2 5 9 .523 .523 16 .761
Cisterna, Danny 5 19 8 7 1 0 0 1 0 6 2 .421 .450 9 .473
Garcia, Joe 6 22 11 10 0 1 0 1 2 3 1 .500 .521 13 .590
Gibson, Ted 6 26 19 14 3 1 1 1 1 10 12 .730 .740 27 1.038
Hansford, Mike 5 20 14 10 3 1 0 1 0 12 10 .700 .714 19 .950
Klue, Ryan 6 26 17 15 2 0 0 1 1 2 13 .653 .666 19 .730
Moll, Frank 6 27 15 12 2 1 0 0 0 8 10 .555 .555 19 .703
Ruffolo, Frank 5 21 11 8 3 0 0 0 0 3 5 .523 .523 14 .666
Spencer, Marc 5 19 9 8 0 0 1 2 0 10 5 .473 .523 12 .631
Stadnik, Chris 6 27 14 9 5 0 0 0 0 7 5 .518 .518 19 .703
Stasi, Shady 6 24 17 6 7 1 3 3 1 23 13 .708 .740 35 1.458
Wong, Jason 6 22 6 6 0 0 0 1 2 1 8 .272 .304 6 .272
Worth, Jim 6 23 11 11 0 0 0 1 3 7 4 .478 .500 11 .478
TOTALS - 297 163 123 29 6 5 12 12 97 97 .548 .566 219 .737

[ | change team ]


eXTReMe Tracker