Spares Statistics (2023)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Andrews, Ryan 3 12 9 7 1 1 0 0 0 3 8 .750 .750 12 1.000 1.750
Armstrong, Brad 2 6 3 3 0 0 0 1 0 0 1 .500 .571 3 .500 1.071
Bako, Steve 2 7 4 3 1 0 0 1 0 0 3 .571 .625 5 .714 1.339
Beattie (Tue/Sun), John 3 13 12 7 3 0 2 1 0 14 6 .923 .928 21 1.615 2.544
Bhalla, Kevin 3 11 3 3 0 0 0 0 0 0 3 .272 .272 3 .272 0.545
Borrowed Visitor, Other team 1 3 3 0 2 0 1 2 0 2 4 .1000 .1000 8 2.666 3.667
Boyd, Jon 1 3 1 1 0 0 0 1 0 2 1 .333 .500 1 .333 0.833
Caletti, P.J. 8 34 22 12 9 1 0 1 0 10 13 .647 .657 33 .970 1.628
Cameron, Kevin 3 13 6 3 2 1 0 0 0 3 4 .461 .461 10 .769 1.231
Chauhan, Maninder 3 12 4 4 0 0 0 1 1 4 4 .333 .384 4 .333 0.718
Cubello, Brendan 1 4 2 1 1 0 0 0 0 1 2 .500 .500 3 .750 1.250
Della-Schiava, Esau 5 20 13 9 2 2 0 0 0 2 9 .650 .650 19 .950 1.600
Downey, Christian 4 15 7 3 1 0 3 0 0 8 7 .466 .466 17 1.133 1.600
Dunwoody, Adam 4 16 10 8 0 2 0 0 1 6 5 .625 .625 14 .875 1.500
Ferreira, Joe 2 8 4 4 0 0 0 0 0 1 2 .500 .500 4 .500 1.000
Folo, Nathan 35 125 72 45 19 6 2 14 0 39 55 .576 .618 109 .872 1.491
Foscarin, Tony 12 49 20 18 2 0 0 1 0 7 13 .408 .420 22 .448 0.869
George, Dave 1 4 2 1 1 0 0 0 1 1 2 .500 .500 3 .750 1.250
Griffin, Tyler 13 50 26 12 11 2 1 2 0 11 17 .520 .538 44 .880 1.418
Gullett, Chris 7 27 19 15 3 0 1 2 0 13 15 .703 .724 25 .925 1.650
Hentsridge, Toby 1 4 0 0 0 0 0 0 1 0 0 .0 .0 0 .0 0.000
Hernandez, Juan 4 16 6 2 3 1 0 2 1 7 6 .375 .444 11 .687 1.132
Irani, Hafshin 4 15 8 8 0 0 0 1 0 1 5 .533 .562 8 .533 1.096
Kamin, Jonathan 6 24 12 10 1 1 0 0 0 5 3 .500 .500 15 .625 1.125
Kim, Steve 1 4 1 1 0 0 0 0 0 1 0 .250 .250 1 .250 0.500
Korber, Joshua 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
Lack, Sean 5 24 14 12 1 1 0 1 1 10 8 .583 .600 17 .708 1.308
Leblanc, Drew 4 14 4 4 0 0 0 1 0 0 3 .285 .333 4 .285 0.619
MacKenzie, Ross 6 22 12 8 3 1 0 2 1 6 6 .545 .583 17 .772 1.356
McDonald, Chris 2 8 5 4 1 0 0 0 0 2 3 .625 .625 6 .750 1.375
McKay, Rob 1 3 2 1 1 0 0 0 0 2 1 .666 .666 3 1.000 1.667
Mulhall(no Sun morn), Gerald 2 7 4 4 0 0 0 0 0 0 2 .571 .571 4 .571 1.143
Murphy, Sean 9 34 24 16 5 2 1 3 0 17 17 .705 .729 36 1.058 1.789
Neal, Dan 2 7 4 3 1 0 0 0 1 1 5 .571 .571 5 .714 1.286
Norton, Andrew 4 17 10 6 2 1 1 0 1 7 6 .588 .588 17 1.000 1.588
Nurse, Steven 5 21 15 12 2 1 0 2 0 5 12 .714 .739 19 .904 1.644
Philpott, Justin 12 51 33 24 6 1 2 3 2 23 25 .647 .666 47 .921 1.588
Regent, Ryan 1 4 1 0 1 0 0 0 0 1 1 .250 .250 2 .500 0.750
Sayegh, Rami 5 20 9 7 2 0 0 1 0 6 4 .450 .476 11 .550 1.026
Sikorski, Mike 1 4 2 2 0 0 0 0 0 0 2 .500 .500 2 .500 1.000
Spencer, Marc 1 5 1 0 0 1 0 0 0 0 0 .200 .200 3 .600 0.800
Taylor, Zachary 1 4 1 1 0 0 0 0 1 0 1 .250 .250 1 .250 0.500
Yeo, Dale 2 8 4 2 1 1 0 1 0 2 4 .500 .555 7 .875 1.431
Ziolkowski, Maks 4 15 5 2 3 0 0 1 3 5 5 .333 .375 8 .533 0.908

eXTReMe Tracker