Spares Statistics (2023)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Folo, Nathan 35 125 72 45 19 6 2 14 0 39 55 .576 .618 109 .872
Della-Schiava, Esau 5 20 13 9 2 2 0 0 0 2 9 .650 .650 19 .950
Murphy, Sean 9 34 24 16 5 2 1 3 0 17 17 .705 .729 36 1.058
Griffin, Tyler 13 50 26 12 11 2 1 2 0 11 17 .520 .538 44 .880
Dunwoody, Adam 4 16 10 8 0 2 0 0 1 6 5 .625 .625 14 .875
Kamin, Jonathan 6 24 12 10 1 1 0 0 0 5 3 .500 .500 15 .625
Spencer, Marc 1 5 1 0 0 1 0 0 0 0 0 .200 .200 3 .600
Nurse, Steven 5 21 15 12 2 1 0 2 0 5 12 .714 .739 19 .904
Andrews, Ryan 3 12 9 7 1 1 0 0 0 3 8 .750 .750 12 1.000
Yeo, Dale 2 8 4 2 1 1 0 1 0 2 4 .500 .555 7 .875
MacKenzie, Ross 6 22 12 8 3 1 0 2 1 6 6 .545 .583 17 .772
Caletti, P.J. 8 34 22 12 9 1 0 1 0 10 13 .647 .657 33 .970
Lack, Sean 5 24 14 12 1 1 0 1 1 10 8 .583 .600 17 .708
Cameron, Kevin 3 13 6 3 2 1 0 0 0 3 4 .461 .461 10 .769
Hernandez, Juan 4 16 6 2 3 1 0 2 1 7 6 .375 .444 11 .687
Philpott, Justin 12 51 33 24 6 1 2 3 2 23 25 .647 .666 47 .921
Norton, Andrew 4 17 10 6 2 1 1 0 1 7 6 .588 .588 17 1.000
McDonald, Chris 2 8 5 4 1 0 0 0 0 2 3 .625 .625 6 .750
Kim, Steve 1 4 1 1 0 0 0 0 0 1 0 .250 .250 1 .250
Bako, Steve 2 7 4 3 1 0 0 1 0 0 3 .571 .625 5 .714
Sikorski, Mike 1 4 2 2 0 0 0 0 0 0 2 .500 .500 2 .500
Hentsridge, Toby 1 4 0 0 0 0 0 0 1 0 0 .0 .0 0 .0
Taylor, Zachary 1 4 1 1 0 0 0 0 1 0 1 .250 .250 1 .250
Neal, Dan 2 7 4 3 1 0 0 0 1 1 5 .571 .571 5 .714
Korber, Joshua 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0
Beattie (Tue/Sun), John 3 13 12 7 3 0 2 1 0 14 6 .923 .928 21 1.615
Sayegh, Rami 5 20 9 7 2 0 0 1 0 6 4 .450 .476 11 .550
Ziolkowski, Maks 4 15 5 2 3 0 0 1 3 5 5 .333 .375 8 .533
Armstrong, Brad 2 6 3 3 0 0 0 1 0 0 1 .500 .571 3 .500
Irani, Hafshin 4 15 8 8 0 0 0 1 0 1 5 .533 .562 8 .533
Downey, Christian 4 15 7 3 1 0 3 0 0 8 7 .466 .466 17 1.133
Borrowed Visitor, Other team 1 3 3 0 2 0 1 2 0 2 4 .1000 .1000 8 2.666
Bhalla, Kevin 3 11 3 3 0 0 0 0 0 0 3 .272 .272 3 .272
Regent, Ryan 1 4 1 0 1 0 0 0 0 1 1 .250 .250 2 .500
Foscarin, Tony 12 49 20 18 2 0 0 1 0 7 13 .408 .420 22 .448
Mulhall(no Sun morn), Gerald 2 7 4 4 0 0 0 0 0 0 2 .571 .571 4 .571
Leblanc, Drew 4 14 4 4 0 0 0 1 0 0 3 .285 .333 4 .285
Cubello, Brendan 1 4 2 1 1 0 0 0 0 1 2 .500 .500 3 .750
Gullett, Chris 7 27 19 15 3 0 1 2 0 13 15 .703 .724 25 .925
Chauhan, Maninder 3 12 4 4 0 0 0 1 1 4 4 .333 .384 4 .333
Ferreira, Joe 2 8 4 4 0 0 0 0 0 1 2 .500 .500 4 .500
McKay, Rob 1 3 2 1 1 0 0 0 0 2 1 .666 .666 3 1.000
George, Dave 1 4 2 1 1 0 0 0 1 1 2 .500 .500 3 .750
Boyd, Jon 1 3 1 1 0 0 0 1 0 2 1 .333 .500 1 .333

eXTReMe Tracker