Spares Statistics (2024)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Sanscartier, Dan 16 60 35 23 11 2 0 3 0 17 21 .583 .603 51 .850 1.453
Saini, Pardeep 5 22 12 8 3 1 0 3 0 10 9 .545 .600 17 .772 1.373
Irani, Hafshin 9 33 21 14 3 4 0 2 0 8 16 .636 .657 32 .969 1.627
Xavier, Leger 1 2 1 1 0 0 0 2 0 1 2 .500 .750 1 .500 1.250
Liang, Moshu 8 31 8 8 0 0 0 1 3 4 7 .258 .281 8 .258 0.539
Gullett, Chris 6 21 11 10 1 0 0 1 0 2 7 .523 .545 12 .571 1.117
MacKenzie, Ross 5 21 9 4 1 4 0 1 0 9 5 .428 .454 18 .857 1.312
Majeau, Glenn 2 8 2 2 0 0 0 1 0 0 1 .250 .333 2 .250 0.583
Yeo, Dale 8 34 18 14 3 1 0 1 0 14 10 .529 .542 23 .676 1.219
Griffin, Tyler 11 44 24 18 6 0 0 1 1 7 17 .545 .555 30 .681 1.237
Beck, Richard 1 4 2 1 1 0 0 1 0 0 1 .500 .600 3 .750 1.350
Ojeda, Andres 4 15 9 7 2 0 0 1 0 4 4 .600 .625 11 .733 1.358
Tazbaz, Anthony 1 4 1 1 0 0 0 0 0 1 1 .250 .250 1 .250 0.500
Spencer, Marc 2 8 5 4 1 0 0 0 0 4 2 .625 .625 6 .750 1.375
Balanquit, Michael 1 3 1 1 0 0 0 0 1 0 0 .333 .333 1 .333 0.667
Stadnik, Chris 1 4 1 1 0 0 0 0 0 1 0 .250 .250 1 .250 0.500
Studholme, Mark 1 5 1 0 0 1 0 0 0 0 1 .200 .200 3 .600 0.800
Langill, Ed 2 8 5 3 1 1 0 0 0 5 3 .625 .625 8 1.000 1.625
Foscarin, Tony 8 32 14 14 0 0 0 0 2 8 8 .437 .437 14 .437 0.875
Reyes, Julio 6 26 17 9 7 1 0 0 0 6 9 .653 .653 26 1.000 1.654
Downey, Christian 7 30 19 12 6 0 1 0 0 12 12 .633 .633 28 .933 1.567
Merrick, George 1 3 1 1 0 0 0 0 0 0 0 .333 .333 1 .333 0.667
Castillo, Cesar 1 5 3 1 0 0 2 0 0 5 2 .600 .600 9 1.800 2.400
Reinke, Kerry 2 8 5 4 1 0 0 0 0 1 2 .625 .625 6 .750 1.375
Gibson, Ted 11 43 25 21 4 0 0 0 0 12 22 .581 .581 29 .674 1.256
McKay, Rob 2 6 3 3 0 0 0 0 0 1 1 .500 .500 3 .500 1.000
McDonald, Chris 1 3 3 3 0 0 0 0 0 1 1 .1000 .1000 3 1.000 2.000
Ziolkowski, Maks 1 3 1 1 0 0 0 0 0 0 0 .333 .333 1 .333 0.667
Armstrong, Brad 1 5 3 2 1 0 0 0 0 4 1 .600 .600 4 .800 1.400
Miller, Andrew 1 4 1 1 0 0 0 0 0 1 1 .250 .250 1 .250 0.500
Shahani, Vijay 3 10 5 3 2 0 0 0 0 3 1 .500 .500 7 .700 1.200
Milner, Greg 5 19 11 8 1 1 1 0 0 6 4 .578 .578 17 .894 1.474
Naderi, Nick 2 9 4 2 1 1 0 0 2 3 2 .444 .444 7 .777 1.222
Leung, Stephen 2 8 6 5 1 0 0 0 2 1 5 .750 .750 7 .875 1.625
Celar, Robert 3 13 6 5 1 0 0 0 0 3 6 .461 .461 7 .538 1.000
Fochuk, Alan 1 4 1 1 0 0 0 0 0 1 1 .250 .250 1 .250 0.500
Kidwai, Yunus 1 4 2 2 0 0 0 0 0 0 1 .500 .500 2 .500 1.000

eXTReMe Tracker