Spares Statistics (2025)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bovair, Bill 14 49 22 16 6 0 0 5 3 10 17 .448 .500 28 .571
Dufault, Marc 6 25 17 9 6 1 1 1 0 11 11 .680 .692 28 1.120
Brinton, Grant 6 22 8 3 5 0 0 0 0 2 5 .363 .363 13 .590
Tazbaz, Anthony 9 39 28 14 5 7 2 3 0 15 24 .717 .738 53 1.358
Armstrong, Brad 14 54 31 27 4 0 0 3 0 22 20 .574 .596 35 .648
Fochuk, Alan 4 16 11 7 3 0 1 1 0 6 7 .687 .705 17 1.062
Wilkinson, Paul 6 24 18 15 3 0 0 0 0 4 11 .750 .750 21 .875
Yeo, Dale 7 25 13 8 3 2 0 0 0 5 9 .520 .520 20 .800
Murphy, Sean 6 24 15 10 3 1 1 0 0 11 5 .625 .625 23 .958
Griffin, Tyler 10 40 20 16 3 1 0 0 0 8 14 .500 .500 25 .625
Beck, Richard 5 17 9 5 3 1 0 1 0 8 6 .529 .555 14 .823
Gonzalez, Sebastian 1 5 2 0 2 0 0 0 0 1 2 .400 .400 4 .800
Hirbod, Alex 8 29 16 10 2 1 3 4 0 8 14 .551 .606 29 1.000
Samji, Shaz 1 5 3 2 1 0 0 0 0 2 1 .600 .600 4 .800
Kemp, John 1 4 2 1 1 0 0 0 0 1 1 .500 .500 3 .750
Taylor, Zachary 2 7 4 3 1 0 0 0 0 1 3 .571 .571 5 .714
Irani, Hafshin 5 20 11 7 1 2 1 0 1 9 7 .550 .550 19 .950
Downey, Christian 2 4 3 2 1 0 0 1 0 2 1 .750 .800 4 1.000
MacKenzie, Ross 2 6 3 2 1 0 0 2 0 2 3 .500 .625 4 .666
Wereschuk, John 3 11 3 3 0 0 0 0 0 1 2 .272 .272 3 .272
Garrett, Brandon 1 3 1 1 0 0 0 0 0 0 0 .333 .333 1 .333
Moll, Frank 3 11 4 4 0 0 0 0 0 1 4 .363 .363 4 .363
Foscarin, Tony 3 12 1 1 0 0 0 1 0 3 1 .83 .153 1 .83
Leblanc, Drew 5 21 10 10 0 0 0 2 0 4 5 .476 .521 10 .476
Gullett, Chris 3 11 4 4 0 0 0 0 0 2 3 .363 .363 4 .363
Ferreira, Joe 1 3 2 2 0 0 0 1 0 2 2 .666 .750 2 .666
McKay, Rob 2 7 4 4 0 0 0 0 0 2 3 .571 .571 4 .571
Liang, Moshu 8 31 11 11 0 0 0 1 0 2 6 .354 .375 11 .354
Jang, Yoon 1 4 1 1 0 0 0 0 0 1 1 .250 .250 1 .250
Rossi, Gino 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0
Smith, Craig 1 4 3 2 0 1 0 1 0 4 3 .750 .800 5 1.250
Robinson, Jordie 1 5 4 4 0 0 0 0 0 1 1 .800 .800 4 .800
Ojeda, Andres 1 2 0 0 0 0 0 1 0 0 1 .0 .333 0 .0

eXTReMe Tracker