Team Statistics (2025)


Hustle Homes

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bezely, Claude 21 83 35 28 4 1 0 1 3 9 16 .421 .428 39 .469
Celar, Robert 26 102 36 35 1 0 0 3 2 12 15 .352 .371 37 .362
Dreschel, Mark 24 98 52 45 7 0 0 4 1 28 29 .530 .549 59 .602
Dunphy, Jesse 27 113 74 47 11 6 10 7 2 40 51 .654 .675 127 1.123
Gibson, Ted 28 127 74 66 7 1 0 4 1 17 48 .582 .595 83 .653
Howard, Doug 20 78 44 38 5 0 0 5 0 30 10 .564 .590 48 .615
John, Adrian 28 114 54 50 4 0 0 4 0 25 13 .473 .491 58 .508
Lebron, Eduardo 27 117 67 50 9 8 0 3 2 35 54 .572 .583 92 .786
McKay, Pete 27 120 77 42 14 0 21 3 0 81 51 .641 .650 154 1.283
Neal, Dan 27 108 46 37 7 1 1 1 3 27 15 .425 .431 58 .537
Noda, Roberto 24 90 42 29 11 1 1 13 2 28 24 .466 .533 58 .644
Short, Dylan 23 91 58 48 8 2 0 2 2 27 27 .637 .645 70 .769
Tikk, Reinhard 24 79 23 22 1 0 0 8 2 10 14 .291 .356 24 .303
SPARES 7 26 8 5 2 0 1 0 0 4 6 .307 .307 13 .500
TOTALS - 1346 690 542 91 20 34 58 20 373 373 .512 .532 920 .683


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bezely, Claude 1 4 1 1 0 0 0 0 1 2 1 .250 .250 1 .250
Celar, Robert 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0
Dreschel, Mark 1 3 1 1 0 0 0 2 0 3 1 .333 .600 1 .333
Dunphy, Jesse 1 5 4 3 0 1 0 0 0 3 4 .800 .800 6 1.200
Gibson, Ted 1 4 4 4 0 0 0 1 0 0 3 1.000 1.000 4 1.000
Howard, Doug 1 5 3 2 1 0 0 0 0 2 1 .600 .600 4 .800
John, Adrian 1 2 1 1 0 0 0 3 0 0 1 .500 .800 1 .500
Lebron, Eduardo 1 4 1 1 0 0 0 0 0 0 2 .250 .250 1 .250
McKay, Pete 1 3 3 1 1 0 1 0 0 5 4 1.000 1.000 7 2.333
Neal, Dan 1 3 2 2 0 0 0 1 0 1 0 .666 .750 2 .666
Noda, Roberto 1 3 1 1 0 0 0 0 0 3 2 .333 .333 1 .333
Short, Dylan 1 5 4 4 0 0 0 0 1 2 2 .800 .800 4 .800
Tikk, Reinhard 1 3 0 0 0 0 0 1 0 1 1 .0 .250 0 .0
TOTALS - 48 25 21 2 1 1 8 2 22 22 .520 .589 32 .666

[ | change team ]


eXTReMe Tracker