League Statistics (2026)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Griffin, Tyler 2 12 7 3 4 0 0 0 1 6 6 .583 .583 11 .916 1.500
Spataro, Angelo 2 11 9 3 3 1 2 1 0 11 9 .818 .833 20 1.818 2.652
Ruffolo, Frank 2 11 7 5 2 0 0 0 0 2 4 .636 .636 9 .818 1.455
Mulvale, Zack 2 11 8 4 4 0 0 1 0 4 9 .727 .750 12 1.090 1.841
Downey, Rob 2 11 5 5 0 0 0 0 0 1 1 .454 .454 5 .454 0.909
Armstrong, Brad 2 11 7 6 0 1 0 0 0 8 2 .636 .636 9 .818 1.455
Xavier, Leger 2 11 5 5 0 0 0 0 0 4 2 .454 .454 5 .454 0.909
Milner, Greg 2 10 5 5 0 0 0 0 0 3 4 .500 .500 5 .500 1.000
Philpott, Justin 2 10 6 4 0 1 1 1 0 3 3 .600 .636 11 1.100 1.736
Tazbaz, Anthony 2 10 6 5 0 1 0 0 0 4 4 .600 .600 8 .800 1.400
Dunphy, Jesse 2 10 9 4 4 0 1 1 0 8 5 .900 .909 16 1.600 2.509
Sayegh, Rami 2 10 7 5 2 0 0 0 0 4 3 .700 .700 9 .900 1.600
Howard, Doug 2 10 4 4 0 0 0 0 1 1 2 .400 .400 4 .400 0.800
Mulvale, Tom 2 10 7 6 1 0 0 0 0 4 4 .700 .700 8 .800 1.500
Shier, Steve 2 10 6 6 0 0 0 1 0 6 2 .600 .636 6 .600 1.236
Mulvale, Jamie 2 9 4 4 0 0 0 1 0 4 3 .444 .500 4 .444 0.944
Noda, Roberto 2 9 3 2 1 0 0 1 0 4 4 .333 .400 4 .444 0.844
Brinton, Dave 2 9 4 4 0 0 0 0 1 1 1 .444 .444 4 .444 0.889
Bonnett, Andrew 2 9 3 3 0 0 0 0 0 4 3 .333 .333 3 .333 0.667
Koves, Anthony 2 9 7 6 1 0 0 1 1 5 3 .777 .800 8 .888 1.689
Sooley, Jeff 2 9 7 5 2 0 0 1 0 6 5 .777 .800 9 1.000 1.800
MacLean, Bill 2 9 3 3 0 0 0 0 1 2 3 .333 .333 3 .333 0.667
Dufault, Marc 2 9 5 1 3 1 0 1 0 3 6 .555 .600 10 1.111 1.711
Neal, Dan 2 9 4 4 0 0 0 0 0 3 2 .444 .444 4 .444 0.889
Norton, Andrew 2 8 5 5 0 0 0 0 0 3 0 .625 .625 5 .625 1.250
Freire, Phil 2 8 7 4 3 0 0 0 0 2 4 .875 .875 10 1.250 2.125
Folo, Nathan 2 8 2 1 0 1 0 0 3 1 1 .250 .250 4 .500 0.750
Wong, Aaron 2 8 4 2 1 1 0 2 0 3 6 .500 .600 7 .875 1.475
Bovair, Bill 2 8 4 2 2 0 0 0 1 4 4 .500 .500 6 .750 1.250
John, Adrian 2 8 7 6 1 0 0 1 0 4 3 .875 .888 8 1.000 1.889
Plested, Eric 2 8 5 1 3 1 0 0 0 3 2 .625 .625 10 1.250 1.875
Warren, Mark 2 8 4 3 1 0 0 0 0 5 1 .500 .500 5 .625 1.125
Leggatt, Brett 2 8 5 2 1 1 1 0 0 3 2 .625 .625 11 1.375 2.000
Stasi, Shady 2 8 3 3 0 0 0 0 0 3 2 .375 .375 3 .375 0.750
Aivazian, Gabe 2 8 7 7 0 0 0 0 0 4 4 .875 .875 7 .875 1.750
Brisson, Kevin 2 8 4 3 1 0 0 2 0 0 4 .500 .600 5 .625 1.225
Chant, Spencer 2 8 3 2 1 0 0 0 0 1 2 .375 .375 4 .500 0.875
Hu, Suolon 2 8 3 3 0 0 0 1 2 1 4 .375 .444 3 .375 0.819
Assaf, Jeb 2 8 4 3 0 0 1 0 0 1 3 .500 .500 7 .875 1.375
Lawrence, Jason 2 8 5 4 1 0 0 0 0 3 3 .625 .625 6 .750 1.375
Lebron, Eduardo 2 8 2 2 0 0 0 0 0 0 1 .250 .250 2 .250 0.500
Bellotti, Lou 2 8 2 2 0 0 0 0 0 1 1 .250 .250 2 .250 0.500
Dunnett, Chris 2 8 7 5 2 0 0 0 0 4 4 .875 .875 9 1.125 2.000
Dreschel, Mark 2 8 2 1 1 0 0 0 0 2 1 .250 .250 3 .375 0.625
Croll, Andy 2 8 5 5 0 0 0 0 0 1 2 .625 .625 5 .625 1.250
Harrison, Louis 2 8 3 3 0 0 0 0 0 2 2 .375 .375 3 .375 0.750
Koopman, John 2 8 2 2 0 0 0 0 0 1 1 .250 .250 2 .250 0.500
Kennes, Dan 2 8 4 3 1 0 0 0 0 3 3 .500 .500 5 .625 1.125
Caletti, P.J. 2 7 4 4 0 0 0 1 1 1 3 .571 .625 4 .571 1.196
Manocchio, Mark 2 7 3 3 0 0 0 0 0 0 0 .428 .428 3 .428 0.857
Habibzadeh, Babak 2 7 6 3 3 0 0 1 0 1 3 .857 .875 9 1.285 2.161
Salvatore, Mike 2 7 1 1 0 0 0 0 0 1 1 .142 .142 1 .142 0.286
Cisterna, Bruce 2 7 1 1 0 0 0 0 0 0 1 .142 .142 1 .142 0.286
Cote, Kevin 2 7 1 0 1 0 0 1 0 1 0 .142 .250 2 .285 0.536
Verdenhalven, Tyler 2 7 1 1 0 0 0 0 0 0 0 .142 .142 1 .142 0.286
Starkey, Chris 2 7 3 3 0 0 0 0 0 2 2 .428 .428 3 .428 0.857
Pinto, Warren 2 7 3 2 1 0 0 0 0 3 1 .428 .428 4 .571 1.000
Tazbaz, Gilbert 2 7 3 3 0 0 0 0 0 0 1 .428 .428 3 .428 0.857
Yamashita, Richard 2 7 5 4 1 0 0 0 0 2 2 .714 .714 6 .857 1.571
Bartram, Matthew 2 7 4 4 0 0 0 0 0 2 0 .571 .571 4 .571 1.143
Forgrave, Robin 2 7 1 1 0 0 0 0 0 0 0 .142 .142 1 .142 0.286
Portelance, Denis 2 7 2 2 0 0 0 0 0 2 0 .285 .285 2 .285 0.571
Enright, Chris 2 7 3 3 0 0 0 0 1 1 0 .428 .428 3 .428 0.857
Milway, Peter 2 7 3 3 0 0 0 0 0 1 0 .428 .428 3 .428 0.857
Jones, Travis 2 7 4 3 0 1 0 0 0 2 1 .571 .571 6 .857 1.429
Bako, Steve 2 7 4 2 2 0 0 1 0 1 4 .571 .625 6 .857 1.482
Byers, Steve 2 7 0 0 0 0 0 0 1 0 0 .0 .0 0 .0 0.000
Huitema, Tim 2 7 5 4 0 1 0 0 0 4 1 .714 .714 7 1.000 1.714
Maxwell, Sean 2 7 4 3 1 0 0 0 0 0 1 .571 .571 5 .714 1.286
Bailey, Dale 2 7 5 5 0 0 0 1 0 3 0 .714 .750 5 .714 1.464
Korber, Joshua 2 7 3 3 0 0 0 1 1 1 3 .428 .500 3 .428 0.929
Celar, Robert 2 7 3 2 1 0 0 0 0 0 2 .428 .428 4 .571 1.000
Shahani, Vijay 2 6 2 2 0 0 0 2 0 0 1 .333 .500 2 .333 0.833
Majeau, Glenn 2 6 3 2 1 0 0 1 0 0 3 .500 .571 4 .666 1.238
Makula, Chris 2 6 2 2 0 0 0 1 0 1 0 .333 .428 2 .333 0.762
Kemp, John 2 6 3 3 0 0 0 1 0 2 0 .500 .571 3 .500 1.071
Hudson, Chris 1 6 2 1 1 0 0 0 0 2 2 .333 .333 3 .500 0.833
Cookish, Robert 2 6 1 1 0 0 0 0 0 0 1 .166 .166 1 .166 0.333
Shaffer, Aaron 2 6 1 1 0 0 0 1 0 0 0 .166 .285 1 .166 0.452
Garcia, Joe 2 6 2 1 1 0 0 1 0 1 3 .333 .428 3 .500 0.929
Bezely, Claude 2 6 5 5 0 0 0 3 0 2 3 .833 .888 5 .833 1.722
Byj, Andy 2 6 2 2 0 0 0 1 0 1 1 .333 .428 2 .333 0.762
Champagne, Mitch 2 6 1 1 0 0 0 0 1 1 1 .166 .166 1 .166 0.333
Davies, Rob 1 5 2 2 0 0 0 0 0 0 0 .400 .400 2 .400 0.800
McColeman, Scott 2 5 3 3 0 0 0 1 0 0 3 .600 .666 3 .600 1.267
Nurse, Steven 1 5 3 3 0 0 0 0 0 2 2 .600 .600 3 .600 1.200
Anderson, Ryan 1 4 1 1 0 0 0 0 0 0 0 .250 .250 1 .250 0.500
Patry, Jeremy 1 4 3 1 1 0 1 0 0 1 3 .750 .750 7 1.750 2.500
Tikk, Alex 1 4 4 3 1 0 0 0 0 3 1 .1000 .1000 5 1.250 2.250
McPhee, Jeff 1 4 1 0 1 0 0 0 0 1 0 .250 .250 2 .500 0.750
Hansford, Mike 1 4 2 1 1 0 0 0 0 2 1 .500 .500 3 .750 1.250
Lack, Sean 1 4 3 3 0 0 0 0 0 3 1 .750 .750 3 .750 1.500
Reinke, Kerry 1 3 2 2 0 0 0 1 0 2 1 .666 .750 2 .666 1.417
Balanquit, Patrick 1 3 1 1 0 0 0 0 0 0 1 .333 .333 1 .333 0.667
Vanzante, Sean 1 3 1 1 0 0 0 1 0 2 1 .333 .500 1 .333 0.833
McSween, Pete 1 3 1 1 0 0 0 0 1 2 0 .333 .333 1 .333 0.667
Wysocki, Alex 1 3 1 1 0 0 0 0 0 1 0 .333 .333 1 .333 0.667
Smith, Travis 1 3 1 1 0 0 0 0 0 0 1 .333 .333 1 .333 0.667

eXTReMe Tracker