League Statistics (2026)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Dunnett, Chris 24 104 63 35 16 12 0 3 0 43 39 .605 .616 103 .990 1.607
Folo, Nathan 25 116 73 41 18 10 4 3 3 51 55 .629 .638 123 1.060 1.699
Tazbaz, Anthony 23 101 62 35 13 9 5 2 1 26 50 .613 .621 108 1.069 1.691
Koves, Anthony 26 108 59 49 3 7 0 2 1 33 26 .546 .554 76 .703 1.258
Patry, Jeremy 21 85 58 29 22 6 1 10 0 27 52 .682 .715 95 1.117 1.833
Norton, Andrew 25 109 67 40 15 6 6 2 1 58 39 .614 .621 112 1.027 1.649
Bako, Steve 24 107 78 34 35 6 3 4 1 45 55 .728 .738 134 1.252 1.991
Dufault, Marc 26 106 70 36 23 5 6 9 0 53 46 .660 .686 121 1.141 1.828
Smith, Travis 17 69 35 24 5 5 1 6 1 15 25 .507 .546 53 .768 1.315
Caletti, P.J. 27 116 65 48 11 5 1 4 1 40 42 .560 .575 89 .767 1.342
Noda, Roberto 23 94 43 25 13 4 1 4 1 18 31 .457 .479 67 .712 1.192
Leggatt, Brett 26 115 73 41 26 4 2 3 0 40 44 .634 .644 113 .982 1.627
Huitema, Tim 22 87 43 33 6 4 0 2 4 25 18 .494 .505 57 .655 1.161
Sooley, Jeff 25 111 64 55 5 4 0 1 2 22 43 .576 .580 77 .693 1.274
Wong, Aaron 10 42 20 11 4 4 1 2 2 15 19 .476 .500 35 .833 1.333
Milner, Greg 22 95 57 42 9 4 2 1 0 28 40 .600 .604 80 .842 1.446
Dunphy, Jesse 26 117 85 49 21 3 12 5 2 74 58 .726 .737 148 1.264 2.003
Jones, Travis 26 104 41 29 8 3 1 4 4 24 21 .394 .416 58 .557 0.974
Bovair, Bill 27 115 50 36 9 3 2 5 2 37 32 .434 .458 71 .617 1.076
Philpott, Justin 27 113 71 47 15 3 6 8 3 43 56 .628 .652 110 .973 1.626
Wang, Hans 26 105 42 35 3 3 1 3 0 24 20 .400 .416 54 .514 0.931
Bartram, Matthew 25 96 44 31 10 3 0 3 1 33 15 .458 .474 60 .625 1.100
Lawrence, Jason 23 92 44 35 6 3 0 7 0 36 25 .478 .515 56 .608 1.124
Nurse, Steven 20 83 42 28 9 3 2 2 0 30 24 .506 .517 63 .759 1.277
Plested, Eric 23 106 75 43 23 3 6 4 2 55 36 .707 .718 122 1.150 1.869
Forgrave, Robin 26 99 39 34 2 3 0 2 0 17 14 .393 .405 47 .474 0.881
Habibzadeh, Babak 20 92 67 53 8 3 3 5 0 25 46 .728 .742 90 .978 1.721
Spataro, Angelo 25 114 68 37 16 3 12 6 2 61 56 .596 .616 126 1.105 1.722
Reinke, Kerry 19 76 43 34 6 3 0 10 0 31 32 .565 .616 55 .723 1.340
Jenkins, Will 20 94 57 47 7 3 0 1 1 19 29 .606 .610 70 .744 1.355
Harrison, Louis 21 89 57 50 4 3 0 2 0 26 21 .640 .648 67 .752 1.401
Stasi, Shady 25 101 60 38 13 3 6 7 0 44 40 .594 .620 97 .960 1.581
Lebron, Eduardo 21 82 40 33 3 3 1 5 3 20 20 .487 .517 52 .634 1.151
Mulvale, Zack 26 117 72 55 14 3 0 8 3 26 58 .615 .640 92 .786 1.426
Cote, Kevin 27 111 55 48 4 3 0 1 1 24 19 .495 .500 65 .585 1.086
Mulvale, Tom 27 111 62 52 8 2 0 5 1 34 29 .558 .577 74 .666 1.244
Shier, Steve 23 99 42 36 4 2 0 4 0 24 23 .424 .446 50 .505 0.952
Hansford, Mike 16 71 41 33 6 2 0 1 0 31 16 .577 .583 51 .718 1.302
Yamashita, Richard 24 87 43 34 7 2 0 7 2 17 20 .494 .531 54 .620 1.153
Hu, Suolon 22 87 39 33 4 2 0 2 5 23 23 .448 .460 47 .540 1.001
Bailey, Dale 25 103 55 36 11 2 6 4 0 37 34 .533 .551 88 .854 1.406
MacLean, Bill 24 93 41 31 8 2 0 4 2 27 12 .440 .463 53 .569 1.034
Warren, Mark 23 99 56 47 7 2 0 1 0 26 24 .565 .570 67 .676 1.247
Anderson, Ryan 24 98 63 46 14 2 1 6 0 43 28 .642 .663 84 .857 1.521
Short, Dylan 22 97 53 44 6 2 1 2 1 43 21 .546 .555 66 .680 1.236
Milway, Peter 23 99 53 46 6 1 0 1 1 23 29 .535 .540 61 .616 1.156
Celar, Robert 25 94 37 34 2 1 0 1 0 17 13 .393 .400 41 .436 0.836
Xavier, Leger 25 107 48 40 7 1 0 3 2 22 20 .448 .463 57 .532 0.996
Shahani, Vijay 15 65 34 31 2 1 0 5 0 9 26 .523 .557 38 .584 1.142
Armstrong, Brad 26 114 62 51 10 1 0 4 0 45 24 .543 .559 74 .649 1.208
Tikk, Alex 21 82 50 44 4 1 0 1 1 28 21 .609 .614 55 .670 1.285
John, Adrian 25 101 57 51 5 1 0 3 2 30 26 .564 .576 64 .633 1.211
Cookish, Robert 26 93 38 34 3 1 0 6 1 15 22 .408 .444 43 .462 0.907
Freire, Phil 22 94 53 39 12 1 1 3 1 31 29 .563 .577 70 .744 1.322
Chant, Spencer 21 84 38 30 7 1 0 6 2 17 23 .452 .488 47 .559 1.048
Assaf, Jeb 25 106 48 31 11 1 5 3 2 30 26 .452 .467 76 .716 1.185
Jones, Matthew 20 85 51 27 18 1 5 0 1 37 32 .600 .600 86 1.011 1.612
Griffin, Tyler 24 113 64 43 16 1 4 3 2 32 49 .566 .577 94 .831 1.409
Koopman, John 23 88 33 28 4 1 0 3 2 20 13 .375 .395 39 .443 0.839
Bonnett, Andrew 24 96 43 37 5 1 0 0 0 26 13 .447 .447 50 .520 0.969
Pinto, Warren 28 106 53 49 3 1 0 5 2 32 19 .500 .522 58 .547 1.070
McSween, Pete 22 84 39 32 6 1 0 2 5 30 16 .464 .476 47 .559 1.036
Downey, Rob 27 110 44 41 2 1 0 5 0 21 18 .400 .426 48 .436 0.862
Vanzante, Sean 23 93 48 44 3 1 0 7 0 25 31 .516 .550 53 .569 1.120
Davies, Rob 19 76 32 28 3 1 0 2 0 9 6 .421 .435 37 .486 0.923
Cisterna, Bruce 18 63 22 20 2 0 0 4 0 9 10 .349 .388 24 .380 0.769
Salvatore, Mike 23 89 40 35 4 0 1 5 0 18 20 .449 .478 47 .528 1.007
Brisson, Kevin 27 102 42 38 4 0 0 8 2 12 23 .411 .454 46 .450 0.906
Aivazian, Gabe 25 100 47 47 0 0 0 5 1 18 22 .470 .495 47 .470 0.965
Bezely, Claude 25 92 38 34 4 0 0 6 3 17 15 .413 .448 42 .456 0.906
Portelance, Denis 24 78 23 22 1 0 0 9 10 5 22 .294 .367 24 .307 0.676
Bellotti, Lou 24 97 40 40 0 0 0 4 1 17 16 .412 .435 40 .412 0.848
McKay, Pete 19 81 40 31 5 0 4 1 0 34 23 .493 .500 57 .703 1.204
Byj, Andy 23 83 33 28 5 0 0 4 0 10 10 .397 .425 38 .457 0.883
Verdenhalven, Tyler 25 86 26 23 3 0 0 4 3 10 17 .302 .333 29 .337 0.671
Starkey, Chris 24 101 55 50 5 0 0 5 1 34 30 .544 .566 60 .594 1.160
Ruffolo, Frank 19 74 31 28 3 0 0 8 0 12 14 .418 .475 34 .459 0.935
Howard, Doug 20 77 43 40 2 0 0 8 2 24 16 .558 .600 44 .571 1.171
Kennes, Dan 24 104 64 53 8 0 3 3 0 41 29 .615 .626 81 .778 1.405
Balanquit, Patrick 16 53 18 16 2 0 0 4 0 7 7 .339 .385 20 .377 0.763
Mulvale, Jamie 24 92 37 35 2 0 0 7 2 22 14 .402 .444 39 .423 0.868
Champagne, Mitch 24 85 22 20 2 0 0 4 3 10 22 .258 .292 24 .282 0.574
Croll, Andy 22 83 36 35 1 0 0 4 1 12 13 .433 .459 37 .445 0.906
Dreschel, Mark 28 119 55 50 5 0 0 9 0 17 46 .462 .500 60 .504 1.004
Lack, Sean 18 73 34 31 3 0 0 3 3 19 13 .465 .486 37 .506 0.994
McPhee, Jeff 26 93 26 24 2 0 0 2 6 7 15 .279 .294 28 .301 0.596
Manocchio, Mark 22 78 30 30 0 0 0 4 4 8 15 .384 .414 30 .384 0.799
Brinton, Dave 20 77 33 28 4 0 1 0 1 21 8 .428 .428 40 .519 0.948
Shaffer, Aaron 27 106 47 39 8 0 0 5 8 16 16 .443 .468 55 .518 0.987
Tazbaz, Gilbert 23 95 46 44 2 0 0 4 0 23 19 .484 .505 48 .505 1.010
Garcia, Joe 22 81 24 22 2 0 0 7 2 13 16 .296 .352 26 .320 0.673
McColeman, Scott 20 69 21 18 3 0 0 7 6 4 13 .304 .368 24 .347 0.716
Hudson, Chris 20 80 34 28 6 0 0 2 5 16 17 .425 .439 40 .500 0.939
Wysocki, Alex 19 74 33 32 1 0 0 4 1 17 17 .445 .474 34 .459 0.934
Enright, Chris 20 71 34 30 4 0 0 3 1 18 5 .478 .500 38 .535 1.035
Tikk, Reinhard 20 66 12 11 1 0 0 2 1 3 7 .181 .205 13 .196 0.403
Byers, Steve 24 93 27 27 0 0 0 6 2 8 11 .290 .333 27 .290 0.624
Maxwell, Sean 22 83 39 36 3 0 0 1 0 14 14 .469 .476 42 .506 0.982
Majeau, Glenn 23 92 48 43 5 0 0 10 1 23 16 .521 .568 53 .576 1.145
Neal, Dan 22 86 43 40 3 0 0 1 3 22 16 .500 .505 46 .534 1.041
Korber, Joshua 22 78 36 32 4 0 0 6 3 17 17 .461 .500 40 .512 1.013
Sayegh, Rami 24 96 48 40 8 0 0 6 2 25 27 .500 .529 56 .583 1.113
Makula, Chris 25 104 48 45 3 0 0 1 1 22 7 .461 .466 51 .490 0.957
Kemp, John 17 63 25 25 0 0 0 8 0 12 11 .396 .464 25 .396 0.862

eXTReMe Tracker