Spares Statistics (2026)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Candia, Pascual (Jr) 11 45 25 19 4 2 0 2 0 13 16 .555 .574 33 .733 1.308
Nurse, Terry 12 44 33 15 10 6 2 2 0 14 22 .750 .760 61 1.386 2.147
Gullett, Chris 10 40 22 14 5 2 1 1 2 14 9 .550 .560 34 .850 1.411
Hirbod, Alex 10 37 24 18 5 1 0 0 0 7 14 .648 .648 31 .837 1.486
Braga, John-Paul 7 25 10 9 1 0 0 2 0 6 5 .400 .444 11 .440 0.884
Wilkinson, Paul 6 22 9 8 1 0 0 1 0 2 3 .409 .434 10 .454 0.889
Linfield, Javis 5 19 10 6 4 0 0 0 0 5 5 .526 .526 14 .736 1.263
Leitner, Kamau 5 19 8 6 2 0 0 0 0 2 7 .421 .421 10 .526 0.947
Murphy, Sean 3 14 8 7 1 0 0 0 0 4 6 .571 .571 9 .642 1.214
Irani, Hafshin 3 12 8 6 1 1 0 1 0 2 5 .666 .692 11 .916 1.609
Liang, Moshu 3 12 2 2 0 0 0 1 2 0 1 .166 .230 2 .166 0.397
Dakins, Michael 3 12 8 6 2 0 0 0 0 2 4 .666 .666 10 .833 1.500
Langill, Ed 3 11 7 5 1 1 0 0 0 1 3 .636 .636 10 .909 1.545
Smith, Craig 2 10 4 4 0 0 0 0 1 3 3 .400 .400 4 .400 0.800
Gibson, Ted 3 9 2 2 0 0 0 0 0 0 1 .222 .222 2 .222 0.444
Brinton, Grant 2 8 3 3 0 0 0 0 0 1 2 .375 .375 3 .375 0.750
Romanin, Marc 2 8 4 4 0 0 0 0 0 1 3 .500 .500 4 .500 1.000
Boileau, Mitch 2 8 3 3 0 0 0 0 1 0 2 .375 .375 3 .375 0.750
Bastarache, Blake 2 8 4 4 0 0 0 0 0 3 1 .500 .500 4 .500 1.000
Reinke, Carson 2 8 2 1 1 0 0 0 0 2 1 .250 .250 3 .375 0.625
Yeo, Dale 2 7 3 2 0 1 0 2 0 1 2 .428 .555 5 .714 1.270
Sanscartier, Dan 2 7 3 2 1 0 0 0 0 1 3 .428 .428 4 .571 1.000
Rossi, Gino 1 5 4 4 0 0 0 0 0 1 4 .800 .800 4 .800 1.600
Li, Lu 1 4 1 1 0 0 0 0 0 2 1 .250 .250 1 .250 0.500
Fochuk, Alan 1 4 0 0 0 0 0 0 1 0 0 .0 .0 0 .0 0.000
Ferreira, Joe 1 4 4 3 1 0 0 0 0 4 2 .1000 .1000 5 1.250 2.250
McKay, Rob 1 4 2 2 0 0 0 0 0 0 2 .500 .500 2 .500 1.000
Persico, Angelo 1 4 1 1 0 0 0 0 0 1 1 .250 .250 1 .250 0.500
Regent, Ryan 1 4 3 2 1 0 0 0 0 0 2 .750 .750 4 1.000 1.750
Leblanc, Drew 1 4 0 0 0 0 0 0 0 0 0 .0 .0 0 .0 0.000
Montoya Hernandez, Bernardino 1 4 2 2 0 0 0 0 0 0 2 .500 .500 2 .500 1.000
Katz, Bryan 1 4 3 3 0 0 0 0 0 1 1 .750 .750 3 .750 1.500
Decaire, Corey 1 4 2 1 1 0 0 0 0 0 1 .500 .500 3 .750 1.250
McIntyre, Ted 1 1 1 0 0 1 0 0 0 0 0 .1000 .1000 3 3.000 4.000

eXTReMe Tracker