Team Statistics (2026)


Spencer Stuart

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Anderson, Ryan 24 98 63 46 14 2 1 6 0 43 28 .642 .663 84 .857 1.521
Chant, Spencer 21 84 38 30 7 1 0 6 2 17 23 .452 .488 47 .559 1.048
Croll, Andy 22 83 36 35 1 0 0 4 1 12 13 .433 .459 37 .445 0.906
Dreschel, Mark 28 119 55 50 5 0 0 9 0 17 46 .462 .500 60 .504 1.004
Hansford, Mike 16 71 41 33 6 2 0 1 0 31 16 .577 .583 51 .718 1.302
Koopman, John 23 88 33 28 4 1 0 3 2 20 13 .375 .395 39 .443 0.839
Korber, Joshua 22 78 36 32 4 0 0 6 3 17 17 .461 .500 40 .512 1.013
Lebron, Eduardo 21 82 40 33 3 3 1 5 3 20 20 .487 .517 52 .634 1.151
Norton, Andrew 25 109 67 40 15 6 6 2 1 58 39 .614 .621 112 1.027 1.649
Patry, Jeremy 21 85 58 29 22 6 1 10 0 27 52 .682 .715 95 1.117 1.833
Pinto, Warren 28 106 53 49 3 1 0 5 2 32 19 .500 .522 58 .547 1.070
Portelance, Denis 24 78 23 22 1 0 0 9 10 5 22 .294 .367 24 .307 0.676
Wang, Hans 26 105 42 35 3 3 1 3 0 24 20 .400 .416 54 .514 0.931
SPARES 28 104 48 34 10 2 2 2 2 29 24 .461 .471 68 .653 1.126
TOTALS - 1290 633 496 98 27 12 71 26 352 352 .490 .517 821 .636 1.154


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Anderson, Ryan 2 7 5 3 2 0 0 1 0 4 3 .714 .750 7 1.000 1.750
Chant, Spencer 2 7 2 2 0 0 0 1 0 2 2 .285 .375 2 .285 0.661
Croll, Andy 2 6 4 4 0 0 0 0 0 2 1 .666 .666 4 .666 1.333
Dreschel, Mark 2 8 5 4 1 0 0 1 0 4 3 .625 .666 6 .750 1.417
Koopman, John 2 7 5 5 0 0 0 0 0 2 3 .714 .714 5 .714 1.429
Korber, Joshua 2 6 4 3 1 0 0 1 0 3 2 .666 .714 5 .833 1.548
Lebron, Eduardo 2 7 2 1 1 0 0 0 0 2 1 .285 .285 3 .428 0.714
Norton, Andrew 2 7 5 2 2 1 0 1 0 4 4 .714 .750 9 1.285 2.036
Pinto, Warren 2 7 2 1 0 1 0 1 0 3 2 .285 .375 4 .571 0.946
Portelance, Denis 2 6 2 2 0 0 0 1 1 1 3 .333 .428 2 .333 0.762
Wang, Hans 2 6 1 1 0 0 0 1 0 1 2 .166 .285 1 .166 0.452
SPARES 3 10 5 3 2 0 0 0 0 2 4 .500 .500 7 .700 1.200
TOTALS - 84 42 31 9 2 0 8 1 30 30 .500 .543 55 .654 1.198

[ | change team ]


eXTReMe Tracker