Team Statistics (2026)


Process & Steam Specialties

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bellotti, Lou 26 104 42 41 1 0 0 4 1 19 17 .403 .425 43 .413 0.839
Byers, Steve 26 100 29 29 0 0 0 7 2 9 12 .290 .336 29 .290 0.626
Folo, Nathan 27 124 78 44 20 10 4 3 3 54 59 .629 .637 130 1.048 1.686
Habibzadeh, Babak 22 100 72 58 8 3 3 5 0 26 48 .720 .733 95 .950 1.683
Kemp, John 19 71 28 28 0 0 0 8 0 13 13 .394 .455 28 .394 0.850
Lack, Sean 19 76 35 32 3 0 0 3 3 19 13 .460 .481 38 .500 0.981
Majeau, Glenn 24 95 50 45 5 0 0 10 1 24 16 .526 .571 55 .578 1.150
Makula, Chris 27 112 52 49 3 0 0 1 1 23 8 .464 .469 55 .491 0.960
Plested, Eric 24 109 75 43 23 3 6 4 2 56 36 .688 .699 122 1.119 1.818
Reinke, Kerry 21 84 46 37 6 3 0 10 0 35 34 .547 .595 58 .690 1.286
Shahani, Vijay 16 68 35 31 3 1 0 5 0 9 27 .514 .547 40 .588 1.136
Starkey, Chris 26 108 61 55 6 0 0 5 1 35 31 .564 .584 67 .620 1.204
Tazbaz, Gilbert 25 102 50 47 3 0 0 4 0 25 22 .490 .509 53 .519 1.029
SPARES 18 72 39 29 5 4 1 4 0 16 27 .541 .565 55 .763 1.330
TOTALS - 1325 692 568 86 24 14 73 14 363 363 .522 .547 868 .655 1.202


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Bellotti, Lou 8 31 13 11 2 0 0 0 0 4 10 .419 .419 15 .483 0.903
Byers, Steve 8 31 8 7 1 0 0 0 1 3 4 .258 .258 9 .290 0.548
Folo, Nathan 3 13 10 8 1 1 0 0 0 5 6 .769 .769 13 1.000 1.769
Habibzadeh, Babak 5 20 13 9 2 1 1 1 1 5 9 .650 .666 20 1.000 1.667
Kemp, John 5 18 5 5 0 0 0 1 1 2 2 .277 .315 5 .277 0.594
Lack, Sean 3 10 4 4 0 0 0 0 0 1 2 .400 .400 4 .400 0.800
Majeau, Glenn 7 28 11 9 2 0 0 0 0 8 3 .392 .392 13 .464 0.857
Makula, Chris 8 33 17 14 3 0 0 0 0 7 8 .515 .515 20 .606 1.121
Plested, Eric 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1 1.000 2.000
Reinke, Kerry 5 19 8 7 1 0 0 0 0 8 3 .421 .421 9 .473 0.895
Shahani, Vijay 7 31 13 10 3 0 0 0 0 8 5 .419 .419 16 .516 0.935
Starkey, Chris 8 32 11 9 2 0 0 3 0 6 4 .343 .400 13 .406 0.806
Tazbaz, Gilbert 8 33 20 18 1 1 0 0 0 6 7 .606 .606 23 .696 1.303
SPARES 19 79 46 32 5 6 3 4 2 32 32 .582 .602 72 .911 1.514
TOTALS - 379 180 144 23 9 4 9 5 95 95 .474 .487 233 .614 1.102

[ | change team ]


eXTReMe Tracker